Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 192 | 72 | 98 | 22 | 561 | 700 | 101 | 37 | 51 | 13 | 316 | 386 | 91 | 35 | 47 | 9 | 245 | 314 |
---|
Tournament | 111 | 38 | 56 | 17 | 309 | 355 | 61 | 18 | 31 | 12 | 158 | 205 | 50 | 20 | 25 | 5 | 151 | 150 |
---|
Exhibition | 28 | 14 | 12 | 2 | 118 | 94 | 15 | 7 | 7 | 1 | 65 | 55 | 13 | 7 | 5 | 1 | 53 | 39 |
---|
Overall | 331 | 124 | 166 | 41 | 988 | 1149 | 177 | 62 | 89 | 26 | 539 | 646 | 154 | 62 | 77 | 15 | 449 | 503 |
---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 B | 22 | 8 | 13 | 1 | 79 | 89 | 15 | 5 | 10 | 0 | 48 | 64 | 7 | 3 | 3 | 1 | 31 | 25 |
---|
U14 A White | 22 | 14 | 6 | 2 | 111 | 58 | 12 | 8 | 3 | 1 | 65 | 35 | 10 | 6 | 3 | 1 | 46 | 23 |
---|
U13 A | 21 | 11 | 8 | 2 | 80 | 66 | 12 | 6 | 4 | 2 | 51 | 36 | 9 | 5 | 4 | 0 | 29 | 30 |
---|
U10 AA | 20 | 9 | 8 | 3 | 83 | 64 | 11 | 4 | 4 | 3 | 41 | 31 | 9 | 5 | 4 | 0 | 42 | 33 |
---|
U13 AA | 20 | 12 | 8 | 0 | 86 | 55 | 10 | 5 | 5 | 0 | 40 | 34 | 10 | 7 | 3 | 0 | 46 | 21 |
---|
U14 AA | 19 | 1 | 15 | 3 | 30 | 78 | 11 | 1 | 7 | 3 | 17 | 44 | 8 | 0 | 8 | 0 | 13 | 34 |
---|
U15 BB | 19 | 12 | 5 | 2 | 64 | 46 | 9 | 6 | 3 | 0 | 36 | 27 | 10 | 6 | 2 | 2 | 28 | 19 |
---|
U12 A | 18 | 4 | 11 | 3 | 49 | 77 | 10 | 2 | 5 | 3 | 24 | 42 | 8 | 2 | 6 | 0 | 25 | 35 |
---|
U15 AA | 18 | 4 | 9 | 5 | 35 | 45 | 8 | 0 | 5 | 3 | 10 | 24 | 10 | 4 | 4 | 2 | 25 | 21 |
---|
U16 A White | 17 | 4 | 11 | 2 | 31 | 63 | 10 | 3 | 6 | 1 | 22 | 30 | 7 | 1 | 5 | 1 | 9 | 33 |
---|
U10 A | 16 | 5 | 11 | 0 | 41 | 58 | 9 | 2 | 7 | 0 | 25 | 38 | 7 | 3 | 4 | 0 | 16 | 20 |
---|
U15 A | 16 | 9 | 4 | 3 | 49 | 35 | 5 | 2 | 1 | 2 | 15 | 9 | 11 | 7 | 3 | 1 | 34 | 26 |
---|
U16 AA | 15 | 6 | 5 | 4 | 48 | 33 | 8 | 3 | 2 | 3 | 29 | 19 | 7 | 3 | 3 | 1 | 19 | 14 |
---|
U12 AA | 14 | 5 | 8 | 1 | 33 | 41 | 7 | 3 | 3 | 1 | 18 | 22 | 7 | 2 | 5 | 0 | 15 | 19 |
---|
U11 A | 13 | 0 | 13 | 0 | 8 | 101 | 8 | 0 | 8 | 0 | 6 | 56 | 5 | 0 | 5 | 0 | 2 | 45 |
---|
U12 BB | 12 | 8 | 3 | 1 | 50 | 37 | 7 | 4 | 2 | 1 | 28 | 21 | 5 | 4 | 1 | 0 | 22 | 16 |
---|
U18 AA | 11 | 5 | 5 | 1 | 37 | 33 | 7 | 4 | 3 | 0 | 25 | 20 | 4 | 1 | 2 | 1 | 12 | 13 |
---|
U14 A Red | 10 | 4 | 6 | 0 | 27 | 33 | 4 | 2 | 2 | 0 | 12 | 13 | 6 | 2 | 4 | 0 | 15 | 20 |
---|
U16 A Red | 10 | 2 | 8 | 0 | 16 | 76 | 6 | 1 | 5 | 0 | 8 | 51 | 4 | 1 | 3 | 0 | 8 | 25 |
---|
U18 A | 9 | 1 | 4 | 4 | 21 | 33 | 4 | 1 | 1 | 2 | 13 | 13 | 5 | 0 | 3 | 2 | 8 | 20 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ajax-Pickering Raiders | 21 | 9 | 10 | 2 | 59 | 59 | 10 | 5 | 3 | 2 | 29 | 25 | 11 | 4 | 7 | 0 | 30 | 34 |
---|
Kingston Canadians | 21 | 3 | 14 | 4 | 34 | 78 | 7 | 1 | 6 | 0 | 15 | 29 | 14 | 2 | 8 | 4 | 19 | 49 |
---|
Peterborough Petes | 20 | 10 | 8 | 2 | 67 | 68 | 10 | 4 | 5 | 1 | 32 | 43 | 10 | 6 | 3 | 1 | 35 | 25 |
---|
Northumberland Nighthawks | 19 | 7 | 10 | 2 | 66 | 60 | 11 | 4 | 6 | 1 | 36 | 37 | 8 | 3 | 4 | 1 | 30 | 23 |
---|
Belleville Bulls | 17 | 6 | 7 | 4 | 52 | 68 | 9 | 2 | 4 | 3 | 26 | 39 | 8 | 4 | 3 | 1 | 26 | 29 |
---|
Clarington Toros | 15 | 3 | 9 | 3 | 33 | 57 | 10 | 2 | 5 | 3 | 20 | 40 | 5 | 1 | 4 | 0 | 13 | 17 |
---|
Whitby Wildcats White | 12 | 3 | 8 | 1 | 27 | 49 | 8 | 1 | 6 | 1 | 16 | 34 | 4 | 2 | 2 | 0 | 11 | 15 |
---|
South Simcoe Storm | 11 | 9 | 1 | 1 | 44 | 19 | 7 | 6 | 1 | 0 | 30 | 15 | 4 | 3 | 0 | 1 | 14 | 4 |
---|
Clarington | 10 | 5 | 5 | 0 | 45 | 42 | 5 | 3 | 2 | 0 | 22 | 19 | 5 | 2 | 3 | 0 | 23 | 23 |
---|
North Durham Warriors | 9 | 6 | 3 | 0 | 37 | 32 | 3 | 2 | 1 | 0 | 20 | 7 | 6 | 4 | 2 | 0 | 17 | 25 |
---|
Quinte West Hawks | 9 | 2 | 7 | 0 | 18 | 55 | 3 | 1 | 2 | 0 | 8 | 17 | 6 | 1 | 5 | 0 | 10 | 38 |
---|
Whitby Wildcats Blue | 9 | 1 | 6 | 2 | 16 | 38 | 4 | 1 | 2 | 1 | 12 | 20 | 5 | 0 | 4 | 1 | 4 | 18 |
---|
North Durham Warriors | 8 | 4 | 4 | 0 | 30 | 23 | 5 | 2 | 3 | 0 | 18 | 16 | 3 | 2 | 1 | 0 | 12 | 7 |
---|
Whitby Wildcats | 8 | 2 | 6 | 0 | 17 | 29 | 6 | 2 | 4 | 0 | 13 | 22 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Upper York Admirals | 7 | 7 | 0 | 0 | 34 | 10 | 4 | 4 | 0 | 0 | 22 | 9 | 3 | 3 | 0 | 0 | 12 | 1 |
---|
Barrie Colts | 4 | 1 | 3 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 6 | 7 |
---|
Norfolk Knights | 4 | 0 | 3 | 1 | 11 | 20 | 3 | 0 | 2 | 1 | 7 | 14 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Peterboro | 4 | 1 | 2 | 1 | 15 | 16 | 2 | 0 | 1 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
TNT Tornados | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 1 | 1 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Delpark Homes Centre (Pad 1) | 73 | 28 | 36 | 9 | 244 | 286 | 72 | 27 | 36 | 9 | 239 | 286 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Delpark Homes Centre (Pad 3) | 16 | 3 | 10 | 3 | 38 | 70 | 15 | 3 | 9 | 3 | 37 | 61 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Delpark Homes Centre (Pad 4) | 10 | 2 | 6 | 2 | 20 | 30 | 8 | 2 | 5 | 1 | 15 | 24 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
Campus Ice Centre (Pad 1) | 8 | 5 | 3 | 0 | 34 | 21 | 8 | 5 | 3 | 0 | 34 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delpark Homes Centre (Pad 2) | 7 | 3 | 3 | 1 | 26 | 22 | 6 | 2 | 3 | 1 | 21 | 21 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Duncan McDonald (1) | 6 | 1 | 5 | 0 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 38 |
---|
Campus Ice Centre (Pad 2) | 5 | 2 | 3 | 0 | 17 | 21 | 5 | 2 | 3 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Donevan Recreation Complex | 5 | 3 | 2 | 0 | 16 | 12 | 5 | 3 | 2 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportsplexe Pierrefonds | 5 | 1 | 4 | 0 | 11 | 21 | 2 | 0 | 2 | 0 | 4 | 13 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
BLC Green | 4 | 1 | 2 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | 6 |
---|
CCC (Bowl) | 4 | 2 | 2 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 13 |
---|
Hyde Park Ice Pavilion | 4 | 3 | 1 | 0 | 19 | 4 | 2 | 1 | 1 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
IPSC (1) | 4 | 1 | 3 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 13 |
---|
Quinte S & WC (Mackay) | 4 | 2 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 12 |
---|
Tom Graham Arena Complex | 4 | 2 | 2 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 1 | 2 | 0 | 10 | 7 |
---|