Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 442 | 159 | 228 | 55 | 1291 | 1612 | 222 | 80 | 114 | 28 | 687 | 811 | 220 | 79 | 114 | 27 | 604 | 801 |
---|
Tournament | 182 | 75 | 84 | 23 | 519 | 528 | 96 | 37 | 43 | 16 | 273 | 283 | 86 | 38 | 41 | 7 | 246 | 245 |
---|
Exhibition | 28 | 14 | 12 | 2 | 118 | 94 | 15 | 7 | 7 | 1 | 65 | 55 | 13 | 7 | 5 | 1 | 53 | 39 |
---|
Overall | 652 | 248 | 324 | 80 | 1928 | 2234 | 333 | 124 | 164 | 45 | 1025 | 1149 | 319 | 124 | 160 | 35 | 903 | 1085 |
---|
Results By Team (Minimum 20 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 AA | 41 | 17 | 21 | 3 | 149 | 146 | 22 | 7 | 12 | 3 | 67 | 70 | 19 | 10 | 9 | 0 | 82 | 76 |
---|
U13 AA | 40 | 22 | 16 | 2 | 152 | 113 | 21 | 11 | 8 | 2 | 82 | 64 | 19 | 11 | 8 | 0 | 70 | 49 |
---|
U14 A White | 39 | 26 | 11 | 2 | 184 | 94 | 19 | 12 | 6 | 1 | 98 | 56 | 20 | 14 | 5 | 1 | 86 | 38 |
---|
U14 AA | 38 | 7 | 24 | 7 | 86 | 142 | 22 | 5 | 13 | 4 | 47 | 82 | 16 | 2 | 11 | 3 | 39 | 60 |
---|
U15 A | 38 | 22 | 12 | 4 | 117 | 74 | 16 | 10 | 3 | 3 | 53 | 23 | 22 | 12 | 9 | 1 | 64 | 51 |
---|
U13 A | 37 | 20 | 11 | 6 | 156 | 106 | 19 | 10 | 7 | 2 | 83 | 52 | 18 | 10 | 4 | 4 | 73 | 54 |
---|
U13 B | 37 | 13 | 23 | 1 | 117 | 149 | 19 | 6 | 13 | 0 | 57 | 84 | 18 | 7 | 10 | 1 | 60 | 65 |
---|
U15 AA | 34 | 9 | 15 | 10 | 73 | 86 | 16 | 2 | 8 | 6 | 29 | 45 | 18 | 7 | 7 | 4 | 44 | 41 |
---|
U16 A White | 34 | 13 | 15 | 6 | 99 | 98 | 17 | 9 | 6 | 2 | 69 | 39 | 17 | 4 | 9 | 4 | 30 | 59 |
---|
U12 A | 33 | 10 | 18 | 5 | 103 | 127 | 18 | 6 | 9 | 3 | 58 | 70 | 15 | 4 | 9 | 2 | 45 | 57 |
---|
U15 BB | 32 | 21 | 7 | 4 | 110 | 68 | 15 | 9 | 4 | 2 | 58 | 39 | 17 | 12 | 3 | 2 | 52 | 29 |
---|
U12 AA | 30 | 8 | 19 | 3 | 62 | 86 | 15 | 4 | 8 | 3 | 33 | 43 | 15 | 4 | 11 | 0 | 29 | 43 |
---|
U16 AA | 29 | 11 | 12 | 6 | 82 | 74 | 15 | 5 | 5 | 5 | 42 | 37 | 14 | 6 | 7 | 1 | 40 | 37 |
---|
U10 A | 28 | 9 | 15 | 4 | 79 | 105 | 15 | 6 | 7 | 2 | 49 | 54 | 13 | 3 | 8 | 2 | 30 | 51 |
---|
U18 A | 28 | 6 | 17 | 5 | 58 | 111 | 13 | 4 | 6 | 3 | 33 | 41 | 15 | 2 | 11 | 2 | 25 | 70 |
---|
U11 A | 24 | 0 | 24 | 0 | 20 | 190 | 12 | 0 | 12 | 0 | 12 | 92 | 12 | 0 | 12 | 0 | 8 | 98 |
---|
U18 AA | 24 | 10 | 12 | 2 | 79 | 87 | 13 | 6 | 7 | 0 | 43 | 46 | 11 | 4 | 5 | 2 | 36 | 41 |
---|
U12 BB | 21 | 10 | 9 | 2 | 69 | 74 | 11 | 6 | 4 | 1 | 40 | 34 | 10 | 4 | 5 | 1 | 29 | 40 |
---|
U11 AA | 20 | 2 | 14 | 4 | 32 | 74 | 12 | 0 | 10 | 2 | 16 | 43 | 8 | 2 | 4 | 2 | 16 | 31 |
---|
U14 A Red | 20 | 9 | 10 | 1 | 63 | 63 | 10 | 5 | 5 | 0 | 37 | 36 | 10 | 4 | 5 | 1 | 26 | 27 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ajax-Pickering Raiders | 48 | 17 | 25 | 6 | 141 | 150 | 25 | 9 | 12 | 4 | 74 | 73 | 23 | 8 | 13 | 2 | 67 | 77 |
---|
Clarington Toros | 44 | 10 | 26 | 8 | 101 | 191 | 26 | 5 | 15 | 6 | 53 | 109 | 18 | 5 | 11 | 2 | 48 | 82 |
---|
Peterborough Petes | 44 | 14 | 24 | 6 | 132 | 162 | 23 | 7 | 14 | 2 | 67 | 91 | 21 | 7 | 10 | 4 | 65 | 71 |
---|
Kingston Canadians | 41 | 12 | 22 | 7 | 86 | 132 | 19 | 8 | 11 | 0 | 46 | 59 | 22 | 4 | 11 | 7 | 40 | 73 |
---|
Belleville Bulls | 37 | 18 | 13 | 6 | 147 | 120 | 22 | 11 | 7 | 4 | 99 | 66 | 15 | 7 | 6 | 2 | 48 | 54 |
---|
Northumberland Nighthawks | 35 | 15 | 17 | 3 | 128 | 114 | 18 | 5 | 11 | 2 | 55 | 63 | 17 | 10 | 6 | 1 | 73 | 51 |
---|
North Durham Warriors | 32 | 14 | 13 | 5 | 109 | 114 | 13 | 5 | 4 | 4 | 51 | 39 | 19 | 9 | 9 | 1 | 58 | 75 |
---|
Whitby Wildcats White | 25 | 8 | 15 | 2 | 64 | 98 | 12 | 4 | 7 | 1 | 35 | 45 | 13 | 4 | 8 | 1 | 29 | 53 |
---|
Quinte West Hawks | 22 | 4 | 17 | 1 | 53 | 118 | 11 | 2 | 8 | 1 | 30 | 59 | 11 | 2 | 9 | 0 | 23 | 59 |
---|
Whitby Wildcats | 21 | 4 | 16 | 1 | 40 | 82 | 10 | 3 | 7 | 0 | 22 | 38 | 11 | 1 | 9 | 1 | 18 | 44 |
---|
Whitby Wildcats Blue | 21 | 3 | 15 | 3 | 36 | 104 | 9 | 2 | 6 | 1 | 19 | 52 | 12 | 1 | 9 | 2 | 17 | 52 |
---|
South Simcoe Storm | 15 | 11 | 3 | 1 | 58 | 37 | 9 | 7 | 2 | 0 | 41 | 22 | 6 | 4 | 1 | 1 | 17 | 15 |
---|
Clarington | 12 | 7 | 5 | 0 | 53 | 45 | 6 | 4 | 2 | 0 | 26 | 20 | 6 | 3 | 3 | 0 | 27 | 25 |
---|
Upper York Admirals | 12 | 8 | 3 | 1 | 47 | 26 | 6 | 4 | 1 | 1 | 27 | 16 | 6 | 4 | 2 | 0 | 20 | 10 |
---|
North Durham Warriors | 9 | 5 | 4 | 0 | 39 | 24 | 5 | 2 | 3 | 0 | 18 | 16 | 4 | 3 | 1 | 0 | 21 | 8 |
---|
Barrie Colts | 7 | 2 | 5 | 0 | 12 | 22 | 3 | 1 | 2 | 0 | 2 | 3 | 4 | 1 | 3 | 0 | 10 | 19 |
---|
Caledon Hawks | 7 | 2 | 3 | 2 | 18 | 14 | 3 | 0 | 2 | 1 | 4 | 8 | 4 | 2 | 1 | 1 | 14 | 6 |
---|
Newmarket Renegades | 7 | 6 | 0 | 1 | 36 | 12 | 4 | 3 | 0 | 1 | 20 | 7 | 3 | 3 | 0 | 0 | 16 | 5 |
---|
Aurora Tigers | 6 | 3 | 2 | 1 | 24 | 13 | 2 | 1 | 1 | 0 | 11 | 5 | 4 | 2 | 1 | 1 | 13 | 8 |
---|
Ennismore Eagles | 6 | 0 | 6 | 0 | 4 | 41 | 2 | 0 | 2 | 0 | 2 | 18 | 4 | 0 | 4 | 0 | 2 | 23 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Delpark Homes Centre (Pad 1) | 175 | 66 | 89 | 20 | 556 | 651 | 168 | 62 | 87 | 19 | 531 | 634 | 7 | 4 | 2 | 1 | 25 | 17 |
---|
Delpark Homes Centre (Pad 3) | 42 | 16 | 22 | 4 | 123 | 134 | 35 | 11 | 20 | 4 | 99 | 117 | 7 | 5 | 2 | 0 | 24 | 17 |
---|
Delpark Homes Centre (Pad 4) | 18 | 6 | 9 | 3 | 46 | 49 | 13 | 5 | 6 | 2 | 34 | 36 | 5 | 1 | 3 | 1 | 12 | 13 |
---|
Delpark Homes Centre (Pad 2) | 15 | 8 | 4 | 3 | 52 | 40 | 13 | 6 | 4 | 3 | 44 | 39 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Campus Ice Centre (Pad 1) | 12 | 6 | 5 | 1 | 46 | 34 | 12 | 6 | 5 | 1 | 46 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Duncan McDonald (1) | 11 | 2 | 9 | 0 | 23 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 23 | 59 |
---|
IPSC (1) | 11 | 3 | 8 | 0 | 26 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 26 | 43 |
---|
Rickard (Toyota) | 10 | 4 | 5 | 1 | 33 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 33 | 48 |
---|
CCC (Bowl) | 8 | 5 | 3 | 0 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 34 | 24 |
---|
Donevan Recreation Complex | 8 | 3 | 4 | 1 | 26 | 27 | 8 | 3 | 4 | 1 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen (Mr Lube) | 8 | 2 | 4 | 2 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 22 | 27 |
---|
Campus Ice Centre (Pad 2) | 7 | 2 | 4 | 1 | 22 | 27 | 7 | 2 | 4 | 1 | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
McKinney (1) | 7 | 0 | 7 | 0 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 11 | 36 |
---|
Uxbridge (2) | 7 | 3 | 3 | 1 | 19 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 19 | 30 |
---|
Cataraqui (Cataraqui) | 6 | 0 | 4 | 2 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 9 | 20 |
---|
CCC (Pond) | 6 | 4 | 1 | 1 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 28 | 18 |
---|
Darlington | 6 | 3 | 3 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 21 | 12 |
---|
INVISTA (CUPE) | 6 | 4 | 1 | 1 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 18 | 9 |
---|
IPSC (3) | 6 | 1 | 5 | 0 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 8 | 31 |
---|
Quinte S & WC (Wally Dever) | 6 | 1 | 4 | 1 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 26 |
---|