Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 540 | 203 | 271 | 66 | 1632 | 1920 | 266 | 102 | 133 | 31 | 855 | 946 | 274 | 101 | 138 | 35 | 777 | 974 |
---|
Tournament | 197 | 80 | 92 | 25 | 557 | 566 | 104 | 40 | 47 | 17 | 296 | 307 | 93 | 40 | 45 | 8 | 261 | 259 |
---|
Playoff | 83 | 35 | 46 | 2 | 232 | 290 | 46 | 20 | 24 | 2 | 136 | 156 | 37 | 15 | 22 | 0 | 96 | 134 |
---|
Exhibition | 28 | 14 | 12 | 2 | 118 | 94 | 15 | 7 | 7 | 1 | 65 | 55 | 13 | 7 | 5 | 1 | 53 | 39 |
---|
Overall | 851 | 332 | 424 | 95 | 2539 | 2870 | 433 | 169 | 213 | 51 | 1352 | 1464 | 418 | 163 | 211 | 44 | 1187 | 1406 |
---|
Results By Team (Minimum 28 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 A White | 50 | 34 | 13 | 3 | 241 | 112 | 25 | 17 | 7 | 1 | 132 | 68 | 25 | 17 | 6 | 2 | 109 | 44 |
---|
U10 AA | 49 | 20 | 25 | 4 | 170 | 178 | 27 | 8 | 15 | 4 | 80 | 92 | 22 | 12 | 10 | 0 | 90 | 86 |
---|
U13 AA | 48 | 26 | 19 | 3 | 182 | 135 | 25 | 13 | 10 | 2 | 96 | 75 | 23 | 13 | 9 | 1 | 86 | 60 |
---|
U15 A | 47 | 28 | 15 | 4 | 136 | 91 | 21 | 13 | 5 | 3 | 64 | 35 | 26 | 15 | 10 | 1 | 72 | 56 |
---|
U12 A | 46 | 17 | 24 | 5 | 152 | 165 | 24 | 10 | 11 | 3 | 81 | 86 | 22 | 7 | 13 | 2 | 71 | 79 |
---|
U16 A White | 46 | 19 | 19 | 8 | 139 | 128 | 22 | 11 | 8 | 3 | 90 | 54 | 24 | 8 | 11 | 5 | 49 | 74 |
---|
U13 A | 45 | 26 | 13 | 6 | 185 | 122 | 23 | 13 | 8 | 2 | 97 | 60 | 22 | 13 | 5 | 4 | 88 | 62 |
---|
U14 AA | 45 | 8 | 27 | 10 | 106 | 162 | 26 | 6 | 14 | 6 | 60 | 92 | 19 | 2 | 13 | 4 | 46 | 70 |
---|
U15 AA | 44 | 15 | 18 | 11 | 100 | 107 | 21 | 6 | 9 | 6 | 45 | 55 | 23 | 9 | 9 | 5 | 55 | 52 |
---|
U12 AA | 42 | 12 | 26 | 4 | 94 | 125 | 20 | 7 | 10 | 3 | 52 | 61 | 22 | 5 | 16 | 1 | 42 | 64 |
---|
U13 B | 41 | 13 | 27 | 1 | 125 | 165 | 22 | 6 | 16 | 0 | 63 | 96 | 19 | 7 | 11 | 1 | 62 | 69 |
---|
U16 AA | 40 | 17 | 16 | 7 | 119 | 102 | 20 | 8 | 7 | 5 | 59 | 46 | 20 | 9 | 9 | 2 | 60 | 56 |
---|
U18 A | 39 | 8 | 26 | 5 | 84 | 165 | 20 | 5 | 12 | 3 | 49 | 71 | 19 | 3 | 14 | 2 | 35 | 94 |
---|
U15 BB | 38 | 27 | 7 | 4 | 149 | 73 | 18 | 12 | 4 | 2 | 79 | 40 | 20 | 15 | 3 | 2 | 70 | 33 |
---|
U10 A | 36 | 10 | 21 | 5 | 101 | 136 | 18 | 7 | 8 | 3 | 59 | 63 | 18 | 3 | 13 | 2 | 42 | 73 |
---|
U11 A | 31 | 0 | 31 | 0 | 26 | 230 | 14 | 0 | 14 | 0 | 14 | 106 | 17 | 0 | 17 | 0 | 12 | 124 |
---|
U14 A Red | 31 | 14 | 15 | 2 | 97 | 94 | 17 | 7 | 9 | 1 | 57 | 61 | 14 | 7 | 6 | 1 | 40 | 33 |
---|
U18 AA | 31 | 12 | 16 | 3 | 102 | 110 | 17 | 7 | 10 | 0 | 51 | 55 | 14 | 5 | 6 | 3 | 51 | 55 |
---|
U12 BB | 28 | 12 | 14 | 2 | 87 | 105 | 14 | 6 | 7 | 1 | 46 | 52 | 14 | 6 | 7 | 1 | 41 | 53 |
---|
U16 A Red | 28 | 3 | 25 | 0 | 33 | 219 | 15 | 2 | 13 | 0 | 19 | 125 | 13 | 1 | 12 | 0 | 14 | 94 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Belleville Bulls | 61 | 32 | 21 | 8 | 244 | 180 | 36 | 20 | 11 | 5 | 161 | 101 | 25 | 12 | 10 | 3 | 83 | 79 |
---|
Ajax-Pickering Raiders | 60 | 22 | 30 | 8 | 180 | 192 | 27 | 11 | 12 | 4 | 82 | 79 | 33 | 11 | 18 | 4 | 98 | 113 |
---|
Clarington Toros | 60 | 15 | 36 | 9 | 137 | 243 | 34 | 8 | 20 | 6 | 73 | 136 | 26 | 7 | 16 | 3 | 64 | 107 |
---|
Peterborough Petes | 59 | 16 | 35 | 8 | 158 | 223 | 30 | 8 | 19 | 3 | 81 | 128 | 29 | 8 | 16 | 5 | 77 | 95 |
---|
North Durham Warriors | 54 | 29 | 18 | 7 | 199 | 173 | 23 | 12 | 6 | 5 | 90 | 65 | 31 | 17 | 12 | 2 | 109 | 108 |
---|
Kingston Canadians | 52 | 16 | 27 | 9 | 112 | 166 | 24 | 11 | 13 | 0 | 55 | 71 | 28 | 5 | 14 | 9 | 57 | 95 |
---|
Northumberland Nighthawks | 49 | 23 | 23 | 3 | 196 | 155 | 26 | 9 | 15 | 2 | 98 | 87 | 23 | 14 | 8 | 1 | 98 | 68 |
---|
Whitby Wildcats White | 37 | 11 | 24 | 2 | 87 | 151 | 18 | 7 | 10 | 1 | 50 | 64 | 19 | 4 | 14 | 1 | 37 | 87 |
---|
Whitby Wildcats | 31 | 7 | 22 | 2 | 60 | 116 | 15 | 4 | 10 | 1 | 31 | 56 | 16 | 3 | 12 | 1 | 29 | 60 |
---|
Quinte West Hawks | 30 | 6 | 23 | 1 | 66 | 153 | 15 | 3 | 11 | 1 | 37 | 76 | 15 | 3 | 12 | 0 | 29 | 77 |
---|
Whitby Wildcats Blue | 29 | 5 | 21 | 3 | 55 | 149 | 13 | 2 | 10 | 1 | 26 | 71 | 16 | 3 | 11 | 2 | 29 | 78 |
---|
South Simcoe Storm | 16 | 11 | 4 | 1 | 60 | 41 | 10 | 7 | 3 | 0 | 43 | 26 | 6 | 4 | 1 | 1 | 17 | 15 |
---|
Upper York Admirals | 13 | 8 | 4 | 1 | 50 | 32 | 7 | 4 | 2 | 1 | 30 | 22 | 6 | 4 | 2 | 0 | 20 | 10 |
---|
Clarington | 12 | 7 | 5 | 0 | 53 | 45 | 6 | 4 | 2 | 0 | 26 | 20 | 6 | 3 | 3 | 0 | 27 | 25 |
---|
Caledon Hawks | 11 | 4 | 5 | 2 | 38 | 23 | 5 | 1 | 3 | 1 | 18 | 13 | 6 | 3 | 2 | 1 | 20 | 10 |
---|
Kingston Canadians Red | 10 | 6 | 2 | 2 | 34 | 19 | 5 | 3 | 1 | 1 | 17 | 9 | 5 | 3 | 1 | 1 | 17 | 10 |
---|
Barrie Colts | 9 | 3 | 6 | 0 | 20 | 31 | 4 | 1 | 3 | 0 | 5 | 10 | 5 | 2 | 3 | 0 | 15 | 21 |
---|
North Durham Warriors | 9 | 5 | 4 | 0 | 39 | 24 | 5 | 2 | 3 | 0 | 18 | 16 | 4 | 3 | 1 | 0 | 21 | 8 |
---|
Ennismore Eagles | 7 | 0 | 7 | 0 | 5 | 48 | 2 | 0 | 2 | 0 | 2 | 18 | 5 | 0 | 5 | 0 | 3 | 30 |
---|
Newmarket Renegades | 7 | 6 | 0 | 1 | 36 | 12 | 4 | 3 | 0 | 1 | 20 | 7 | 3 | 3 | 0 | 0 | 16 | 5 |
---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Delpark Homes Centre (Pad 1) | 229 | 87 | 119 | 23 | 713 | 830 | 222 | 83 | 117 | 22 | 688 | 813 | 7 | 4 | 2 | 1 | 25 | 17 |
---|
Delpark Homes Centre (Pad 3) | 55 | 21 | 29 | 5 | 161 | 174 | 48 | 16 | 27 | 5 | 137 | 157 | 7 | 5 | 2 | 0 | 24 | 17 |
---|
Delpark Homes Centre (Pad 4) | 21 | 8 | 9 | 4 | 57 | 57 | 16 | 7 | 6 | 3 | 45 | 44 | 5 | 1 | 3 | 1 | 12 | 13 |
---|
Delpark Homes Centre (Pad 2) | 20 | 12 | 5 | 3 | 79 | 50 | 18 | 10 | 5 | 3 | 71 | 49 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Campus Ice Centre (Pad 1) | 17 | 8 | 8 | 1 | 67 | 53 | 17 | 8 | 8 | 1 | 67 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Duncan McDonald (1) | 15 | 3 | 12 | 0 | 29 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 12 | 0 | 29 | 77 |
---|
Rickard (Toyota) | 15 | 4 | 10 | 1 | 37 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 10 | 1 | 37 | 66 |
---|
Donevan Recreation Complex | 13 | 8 | 4 | 1 | 61 | 43 | 13 | 8 | 4 | 1 | 61 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Campus Ice Centre (Pad 2) | 12 | 5 | 6 | 1 | 37 | 46 | 12 | 5 | 6 | 1 | 37 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CCC (Bowl) | 12 | 8 | 4 | 0 | 50 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | 50 | 33 |
---|
IPSC (1) | 11 | 3 | 8 | 0 | 26 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 26 | 43 |
---|
McKinney (1) | 11 | 2 | 9 | 0 | 19 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 0 | 19 | 46 |
---|
Don Beer (3) | 10 | 2 | 7 | 1 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 26 | 33 |
---|
INVISTA (Selkirk) | 10 | 2 | 5 | 3 | 28 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 28 | 36 |
---|
Uxbridge (2) | 10 | 6 | 3 | 1 | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 32 | 35 |
---|
Darlington | 9 | 4 | 4 | 1 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 28 | 19 |
---|
IPSC (3) | 9 | 3 | 6 | 0 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 20 | 39 |
---|
Kinsmen (Mr Lube) | 9 | 2 | 5 | 2 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 24 | 30 |
---|
Quinte S & WC (CAA) | 9 | 5 | 3 | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 30 | 30 |
---|
Scugog (1) | 9 | 3 | 6 | 0 | 28 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 28 | 35 |
---|