Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 544 | 206 | 271 | 67 | 1655 | 1934 | 267 | 102 | 133 | 32 | 861 | 952 | 277 | 104 | 138 | 35 | 794 | 982 |
---|
Tournament | 198 | 80 | 93 | 25 | 559 | 569 | 105 | 40 | 48 | 17 | 298 | 310 | 93 | 40 | 45 | 8 | 261 | 259 |
---|
Playoff | 187 | 74 | 104 | 9 | 541 | 682 | 93 | 37 | 53 | 3 | 257 | 335 | 94 | 37 | 51 | 6 | 284 | 347 |
---|
Exhibition | 29 | 15 | 12 | 2 | 121 | 95 | 15 | 7 | 7 | 1 | 65 | 55 | 14 | 8 | 5 | 1 | 56 | 40 |
---|
Overall | 962 | 375 | 484 | 103 | 2876 | 3280 | 482 | 186 | 243 | 53 | 1481 | 1652 | 480 | 189 | 241 | 50 | 1395 | 1628 |
---|
Results By Team (Minimum 31 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 A White | 57 | 38 | 16 | 3 | 270 | 128 | 28 | 18 | 9 | 1 | 138 | 77 | 29 | 20 | 7 | 2 | 132 | 51 |
---|
U10 AA | 54 | 23 | 27 | 4 | 190 | 196 | 27 | 8 | 15 | 4 | 80 | 92 | 27 | 15 | 12 | 0 | 110 | 104 |
---|
U13 AA | 53 | 29 | 21 | 3 | 196 | 151 | 27 | 15 | 10 | 2 | 103 | 79 | 26 | 14 | 11 | 1 | 93 | 72 |
---|
U13 A | 52 | 30 | 16 | 6 | 213 | 136 | 26 | 15 | 9 | 2 | 112 | 68 | 26 | 15 | 7 | 4 | 101 | 68 |
---|
U15 A | 51 | 30 | 17 | 4 | 154 | 100 | 23 | 13 | 7 | 3 | 68 | 42 | 28 | 17 | 10 | 1 | 86 | 58 |
---|
U13 B | 50 | 16 | 31 | 3 | 158 | 199 | 26 | 8 | 17 | 1 | 81 | 106 | 24 | 8 | 14 | 2 | 77 | 93 |
---|
U16 A White | 50 | 20 | 21 | 9 | 150 | 136 | 24 | 11 | 10 | 3 | 93 | 60 | 26 | 9 | 11 | 6 | 57 | 76 |
---|
U12 A | 49 | 18 | 26 | 5 | 157 | 176 | 26 | 10 | 13 | 3 | 84 | 96 | 23 | 8 | 13 | 2 | 73 | 80 |
---|
U14 AA | 49 | 9 | 30 | 10 | 120 | 181 | 27 | 7 | 14 | 6 | 63 | 93 | 22 | 2 | 16 | 4 | 57 | 88 |
---|
U12 AA | 48 | 15 | 28 | 5 | 111 | 143 | 23 | 8 | 12 | 3 | 57 | 70 | 25 | 7 | 16 | 2 | 54 | 73 |
---|
U15 AA | 48 | 16 | 20 | 12 | 109 | 117 | 23 | 7 | 10 | 6 | 49 | 59 | 25 | 9 | 10 | 6 | 60 | 58 |
---|
U15 BB | 47 | 33 | 10 | 4 | 188 | 98 | 23 | 16 | 5 | 2 | 99 | 47 | 24 | 17 | 5 | 2 | 89 | 51 |
---|
U16 AA | 47 | 21 | 19 | 7 | 138 | 116 | 24 | 11 | 8 | 5 | 69 | 54 | 23 | 10 | 11 | 2 | 69 | 62 |
---|
U18 A | 43 | 8 | 30 | 5 | 94 | 194 | 22 | 5 | 14 | 3 | 57 | 86 | 21 | 3 | 16 | 2 | 37 | 108 |
---|
U10 A | 41 | 10 | 26 | 5 | 109 | 165 | 22 | 7 | 12 | 3 | 66 | 83 | 19 | 3 | 14 | 2 | 43 | 82 |
---|
U18 AA | 36 | 13 | 19 | 4 | 116 | 135 | 19 | 7 | 12 | 0 | 53 | 65 | 17 | 6 | 7 | 4 | 63 | 70 |
---|
U12 BB | 35 | 13 | 19 | 3 | 99 | 127 | 17 | 6 | 10 | 1 | 49 | 64 | 18 | 7 | 9 | 2 | 50 | 63 |
---|
U11 A | 33 | 0 | 33 | 0 | 28 | 254 | 16 | 0 | 16 | 0 | 16 | 130 | 17 | 0 | 17 | 0 | 12 | 124 |
---|
U14 A Red | 33 | 15 | 16 | 2 | 103 | 102 | 17 | 7 | 9 | 1 | 57 | 61 | 16 | 8 | 7 | 1 | 46 | 41 |
---|
U16 A Red | 32 | 3 | 29 | 0 | 37 | 262 | 16 | 2 | 14 | 0 | 22 | 142 | 16 | 1 | 15 | 0 | 15 | 120 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clarington Toros | 71 | 16 | 46 | 9 | 155 | 307 | 38 | 8 | 24 | 6 | 79 | 165 | 33 | 8 | 22 | 3 | 76 | 142 |
---|
Belleville Bulls | 70 | 37 | 22 | 11 | 286 | 205 | 37 | 20 | 12 | 5 | 162 | 105 | 33 | 17 | 10 | 6 | 124 | 100 |
---|
Peterborough Petes | 70 | 20 | 42 | 8 | 188 | 267 | 36 | 11 | 22 | 3 | 95 | 145 | 34 | 9 | 20 | 5 | 93 | 122 |
---|
Ajax-Pickering Raiders | 64 | 24 | 32 | 8 | 193 | 211 | 29 | 12 | 13 | 4 | 90 | 90 | 35 | 12 | 19 | 4 | 103 | 121 |
---|
North Durham Warriors | 63 | 34 | 22 | 7 | 227 | 202 | 29 | 15 | 9 | 5 | 106 | 85 | 34 | 19 | 13 | 2 | 121 | 117 |
---|
Northumberland Nighthawks | 57 | 28 | 26 | 3 | 227 | 173 | 29 | 11 | 16 | 2 | 110 | 93 | 28 | 17 | 10 | 1 | 117 | 80 |
---|
Kingston Canadians | 55 | 17 | 29 | 9 | 119 | 177 | 25 | 11 | 14 | 0 | 59 | 76 | 30 | 6 | 15 | 9 | 60 | 101 |
---|
Whitby Wildcats White | 43 | 13 | 27 | 3 | 105 | 178 | 21 | 8 | 11 | 2 | 61 | 80 | 22 | 5 | 16 | 1 | 44 | 98 |
---|
Quinte West Hawks | 38 | 7 | 30 | 1 | 82 | 189 | 19 | 3 | 15 | 1 | 41 | 96 | 19 | 4 | 15 | 0 | 41 | 93 |
---|
Whitby Wildcats | 38 | 11 | 24 | 3 | 80 | 134 | 18 | 6 | 11 | 1 | 38 | 62 | 20 | 5 | 13 | 2 | 42 | 72 |
---|
Whitby Wildcats Blue | 34 | 5 | 25 | 4 | 62 | 181 | 16 | 2 | 13 | 1 | 30 | 92 | 18 | 3 | 12 | 3 | 32 | 89 |
---|
South Simcoe Storm | 16 | 11 | 4 | 1 | 60 | 41 | 10 | 7 | 3 | 0 | 43 | 26 | 6 | 4 | 1 | 1 | 17 | 15 |
---|
Barrie Colts | 14 | 6 | 8 | 0 | 42 | 51 | 5 | 2 | 3 | 0 | 10 | 12 | 9 | 4 | 5 | 0 | 32 | 39 |
---|
Upper York Admirals | 14 | 9 | 4 | 1 | 60 | 34 | 8 | 5 | 2 | 1 | 40 | 24 | 6 | 4 | 2 | 0 | 20 | 10 |
---|
Caledon Hawks | 13 | 4 | 7 | 2 | 40 | 30 | 7 | 1 | 5 | 1 | 20 | 20 | 6 | 3 | 2 | 1 | 20 | 10 |
---|
Clarington | 12 | 7 | 5 | 0 | 53 | 45 | 6 | 4 | 2 | 0 | 26 | 20 | 6 | 3 | 3 | 0 | 27 | 25 |
---|
Kingston Canadians Red | 12 | 6 | 4 | 2 | 37 | 25 | 6 | 3 | 2 | 1 | 19 | 12 | 6 | 3 | 2 | 1 | 18 | 13 |
---|
Aurora Tigers | 10 | 4 | 5 | 1 | 37 | 30 | 4 | 2 | 2 | 0 | 17 | 9 | 6 | 2 | 3 | 1 | 20 | 21 |
---|
Newmarket Renegades | 9 | 8 | 0 | 1 | 43 | 15 | 5 | 4 | 0 | 1 | 24 | 9 | 4 | 4 | 0 | 0 | 19 | 6 |
---|
North Durham Warriors | 9 | 5 | 4 | 0 | 39 | 24 | 5 | 2 | 3 | 0 | 18 | 16 | 4 | 3 | 1 | 0 | 21 | 8 |
---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Delpark Homes Centre (Pad 1) | 254 | 96 | 135 | 23 | 779 | 926 | 247 | 92 | 133 | 22 | 754 | 909 | 7 | 4 | 2 | 1 | 25 | 17 |
---|
Delpark Homes Centre (Pad 3) | 63 | 27 | 31 | 5 | 188 | 193 | 56 | 22 | 29 | 5 | 164 | 176 | 7 | 5 | 2 | 0 | 24 | 17 |
---|
Delpark Homes Centre (Pad 4) | 24 | 9 | 11 | 4 | 62 | 65 | 19 | 8 | 8 | 3 | 50 | 52 | 5 | 1 | 3 | 1 | 12 | 13 |
---|
Delpark Homes Centre (Pad 2) | 21 | 13 | 5 | 3 | 84 | 52 | 19 | 11 | 5 | 3 | 76 | 51 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Campus Ice Centre (Pad 1) | 20 | 8 | 11 | 1 | 68 | 58 | 20 | 8 | 11 | 1 | 68 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Duncan McDonald (1) | 19 | 4 | 15 | 0 | 41 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 15 | 0 | 41 | 93 |
---|
Rickard (Toyota) | 18 | 5 | 12 | 1 | 50 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 12 | 1 | 50 | 76 |
---|
Campus Ice Centre (Pad 2) | 16 | 5 | 9 | 2 | 48 | 78 | 16 | 5 | 9 | 2 | 48 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Donevan Recreation Complex | 16 | 8 | 6 | 2 | 72 | 63 | 16 | 8 | 6 | 2 | 72 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
IPSC (1) | 13 | 4 | 8 | 1 | 33 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 33 | 49 |
---|
McKinney (1) | 13 | 3 | 10 | 0 | 25 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 0 | 25 | 48 |
---|
CCC (Bowl) | 12 | 8 | 4 | 0 | 50 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | 50 | 33 |
---|
Darlington | 12 | 4 | 7 | 1 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 33 | 32 |
---|
Quinte S & WC (CAA) | 12 | 7 | 3 | 2 | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 2 | 47 | 39 |
---|
INVISTA (Selkirk) | 11 | 2 | 6 | 3 | 29 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 3 | 29 | 39 |
---|
IPSC (3) | 11 | 4 | 6 | 1 | 26 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 26 | 44 |
---|
Don Beer (3) | 10 | 2 | 7 | 1 | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 26 | 33 |
---|
Kinsmen (Mr Lube) | 10 | 3 | 5 | 2 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 29 | 31 |
---|
Quinte S & WC (Wally Dever) | 10 | 4 | 4 | 2 | 32 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 32 | 38 |
---|
Uxbridge (2) | 10 | 6 | 3 | 1 | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 32 | 35 |
---|