Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 16 | 11 | +5 | 0.593 | 4-3 (W) | 6-4 (W) | 4-6 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 14 | 11 | +3 | 0.560 | 4-3 (L) | 6-5 (W) | 2-5 (W) |
---|
Team Pending | 1 | 2 | 0 | 2 | 14 | 12 | +2 | 0.538 | 5-0 (W) | 6-5 (L) | 4-6 (L) |
---|
Team Pending | 0 | 3 | 0 | 0 | 6 | 16 | -10 | 0.273 | 5-0 (L) | 6-4 (L) | 2-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 23 | 5 | +18 | 0.821 | 7-2 (W) | 0-11 (W) | 5-3 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 17 | 11 | +6 | 0.607 | 7-2 (L) | 2-8 (W) | 7-2 (W) |
---|
Team Pending | 1 | 2 | 0 | 2 | 10 | 13 | -3 | 0.435 | 5-0 (W) | 2-8 (L) | 5-3 (L) |
---|
Team Pending | 0 | 3 | 0 | 0 | 2 | 23 | -21 | 0.080 | 5-0 (L) | 0-11 (L) | 7-2 (L) |
---|
Sun, Dec 14
@ Team Pending104
Campus Ice Centre (Pad 1)
Team Pending
Campus Ice Centre (Pad 2)
Team Pending
Campus Ice Centre (Pad 1)
@ Team Pending16
Legends Centre (Pad 2)
@ Team Pending19
Legends Centre (Pad 1)
@ Team Pending27
Legends Centre (Pad 2)
@ Team Pending28
Legends Centre (Pad 3)
@ Team Pending47
Legends Centre (Pad 2)
@ Team Pending50
Legends Centre (Pad 3)
Team Pending
Legends Centre (Pad 4)
Team Pending
Legends Centre (Pad 2)
@ Team Pending73
Campus Ice Centre (Pad 1)
Team Pending
Legends Centre (Pad 1)
@ Team Pending79
Campus Ice Centre (Pad 2)
Team Pending
Legends Centre (Pad 1)
@ Team Pending104
Campus Ice Centre (Pad 1)
Team Pending
Campus Ice Centre (Pad 2)
Team Pending
Campus Ice Centre (Pad 1)
Venue(s) In This Schedule
- CIC 1 - Campus Ice Centre (Pad 1), 2200 Simcoe St N, Oshawa, ON
- CIC 2 - Campus Ice Centre (Pad 2), 2200 Simcoe St N, Oshawa, ON
- LC 1 - Legends Centre (Pad 1), 1661 Harmony Rd N, Oshawa, ON
- LC 2 - Legends Centre (Pad 2), 1661 Harmony Rd N, Oshawa, ON
- LC 3 - Legends Centre (Pad 3), 1661 Harmony Rd N, Oshawa, ON
- LC 4 - Legends Centre (Pad 4), 1661 Harmony Rd N, Oshawa, ON