Minor Atom AA - Division 1
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 3 | 0 | 1 | 7 | 29 | 4 | +25 | 0.879 | 0-10 (W) | 9-1 (W) | 7-0 (W) | 3-3 (T) |
---|
Team Pending | 2 | 1 | 1 | 5 | 14 | 11 | +3 | 0.560 | 8-2 (W) | 5-1 (L) | 2-1 (W) | 3-3 (T) |
---|
Team Pending | 2 | 2 | 0 | 4 | 7 | 12 | -5 | 0.368 | 2-0 (W) | 9-1 (L) | 2-1 (L) | 1-3 (W) |
---|
Team Pending | 2 | 2 | 0 | 4 | 14 | 12 | +2 | 0.538 | 2-0 (L) | 5-1 (W) | 7-0 (L) | 9-2 (W) |
---|
Team Pending | 0 | 4 | 0 | 0 | 5 | 30 | -25 | 0.143 | 8-2 (L) | 0-10 (L) | 9-2 (L) | 1-3 (L) |
---|
Fri, Oct 16
@ Team Pending5
Legends Centre (Pad 4)
@ Team Pending10
Legends Centre (Pad 4)
Team Pending
Legends Centre (Pad 4)
@ Team Pending30
Legends Centre (Pad 4)
@ Team Pending42
Campus Ice Centre (Pad 1)
Sat, Oct 17
@ Team Pending57
Legends Centre (Pad 4)
@ Team Pending62
Legends Centre (Pad 4)
@ Team Pending75
Campus Ice Centre (Pad 1)
Team Pending
@ Team Pending80
Campus Ice Centre (Pad 2)
Team Pending
Campus Ice Centre (Pad 2)