Minor Bantam A - Round Robin
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 3 | 0 | 1 | 7 | 14 | 5 | +9 | 0.737 | 2-1 (W) | 2-5 (W) | 5-0 (W) | 2-2 (T) |
---|
Team Pending | 2 | 1 | 1 | 5 | 15 | 12 | +3 | 0.556 | 2-4 (W) | 2-5 (L) | 4-4 (T) | 5-1 (W) |
---|
Team Pending | 2 | 1 | 1 | 5 | 13 | 9 | +4 | 0.591 | 2-4 (L) | 2-4 (W) | 1-5 (W) | 2-2 (T) |
---|
Team Pending | 2 | 2 | 0 | 4 | 6 | 10 | -4 | 0.375 | 0-2 (W) | 2-4 (L) | 5-0 (L) | 2-1 (W) |
---|
Team Pending | 1 | 3 | 0 | 2 | 5 | 13 | -8 | 0.278 | 0-2 (L) | 1-3 (W) | 1-5 (L) | 5-1 (L) |
---|
Team Pending | 0 | 3 | 1 | 1 | 7 | 11 | -4 | 0.389 | 2-1 (L) | 1-3 (L) | 4-4 (T) | 2-1 (L) |
---|
Fri, Oct 16
Team Pending
Legends Centre (Pad 2)
@ Team Pending19
Legends Centre (Pad 4)
Team Pending
Campus Ice Centre (Pad 2)
Team Pending
Campus Ice Centre (Pad 1)
Team Pending
Legends Centre (Pad 2)
Team Pending
Legends Centre (Pad 4)
Sat, Oct 17
Team Pending
Legends Centre (Pad 2)
Team Pending
@ Team Pending66
Campus Ice Centre (Pad 2)
@ Team Pending70
Campus Ice Centre (Pad 1)
@ Team Pending96
Legends Centre (Pad 2)
@ Team Pending99
Legends Centre (Pad 4)
Team Pending
@ Team Pending101
Legends Centre (Pad 2)