Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 12 | 6 | +6 | 0.667 | 4-2 (W) | 2-4 (W) | 4-2 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 12 | 8 | +4 | 0.600 | 0-5 (W) | 2-4 (L) | 4-5 (W) |
---|
Team Pending | 1 | 2 | 0 | 2 | 11 | 11 | 0 | 0.500 | 4-2 (L) | 5-2 (W) | 4-5 (L) |
---|
Team Pending | 0 | 3 | 0 | 0 | 4 | 14 | -10 | 0.222 | 0-5 (L) | 5-2 (L) | 4-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 2 | 0 | 1 | 5 | 10 | 7 | +3 | 0.588 | 2-2 (T) | 3-4 (W) | 4-2 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 11 | 8 | +3 | 0.579 | 5-3 (W) | 1-4 (W) | 4-2 (L) |
---|
Team Pending | 1 | 2 | 0 | 2 | 9 | 9 | 0 | 0.500 | 5-3 (L) | 3-4 (L) | 3-0 (W) |
---|
Team Pending | 0 | 2 | 1 | 1 | 3 | 9 | -6 | 0.250 | 2-2 (T) | 1-4 (L) | 3-0 (L) |
---|
Sun, Dec 10
Team Pending
Campus Ice Centre (Pad 1)
Team Pending
Legends Centre (Pad 4)
Team Pending
Legends Centre (Pad 4)
@ Team Pending60
Legends Centre (Pad 1)
Team Pending
@ Team Pending61
Legends Centre (Pad 2)
@ Team Pending63
Legends Centre (Pad 3)
Team Pending
Legends Centre (Pad 4)
Team Pending
Campus Ice Centre (Pad 2)
Team Pending
Campus Ice Centre (Pad 1)
Team Pending
Legends Centre (Pad 1)
@ Team Pending84
Legends Centre (Pad 2)
Team Pending
Campus Ice Centre (Pad 1)
@ Team Pending126
Legends Centre (Pad 1)
@ Team Pending128
Campus Ice Centre (Pad 2)
@ Team Pending129
Legends Centre (Pad 3)
Team Pending
Campus Ice Centre (Pad 1)
Team Pending
Legends Centre (Pad 4)
Team Pending
Legends Centre (Pad 4)
Venue(s) In This Schedule
- CIC1 - Campus Ice Centre (Pad 1), 2200 Simcoe St North, Oshawa, ON
- CIC2 - Campus Ice Centre (Pad 2), 2200 Simcoe St North, Oshawa, ON
- LC1 - Legends Centre (Pad 1), 1661 Harmony Rd N, Oshawa, ON
- LC2 - Legends Centre (Pad 2), 1661 Harmony Rd N, Oshawa, ON
- LC3 - Legends Centre (Pad 3), 1661 Harmony Rd N, Oshawa, ON
- LC4 - Legends Centre (Pad 4), 1661 Harmony Rd N, Oshawa, ON