Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 3 | 0 | 1 | 7 | 18 | 6 | +12 | 0.750 | 4-4 (T) | 3-1 (W) | 1-5 (W) | 6-0 (W) |
---|
Team Pending | 3 | 1 | 0 | 6 | 15 | 13 | +2 | 0.536 | 6-2 (L) | 4-2 (W) | 3-6 (W) | 3-2 (W) |
---|
Team Pending | 2 | 1 | 1 | 5 | 13 | 11 | +2 | 0.542 | 2-2 (T) | 3-4 (L) | 2-4 (W) | 4-3 (W) |
---|
Team Pending | 2 | 2 | 0 | 4 | 15 | 15 | 0 | 0.500 | 6-2 (W) | 3-4 (W) | 1-5 (L) | 5-4 (L) |
---|
Team Pending | 1 | 2 | 1 | 3 | 11 | 13 | -2 | 0.458 | 4-4 (T) | 4-2 (L) | 2-1 (W) | 4-3 (L) |
---|
Team Pending | 1 | 2 | 1 | 3 | 9 | 12 | -3 | 0.429 | 3-3 (T) | 0-3 (L) | 2-1 (L) | 5-4 (W) |
---|
Team Pending | 1 | 2 | 1 | 3 | 8 | 14 | -6 | 0.364 | 2-2 (T) | 0-3 (W) | 3-6 (L) | 6-0 (L) |
---|
Team Pending | 0 | 3 | 1 | 1 | 8 | 13 | -5 | 0.381 | 3-3 (T) | 3-1 (L) | 2-4 (L) | 3-2 (L) |
---|
Sun, Oct 20
Team Pending
Campus Ice Centre
@ Team Pending130
Campus Ice Centre
@ Team Pending139
Delpark Arena
Team Pending
@ Team Pending23
Delpark Arena
Team Pending
@ Team Pending28
Delpark Arena
@ Team Pending30
Campus Ice Centre
Team Pending
@ Team Pending29
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending57
Campus Ice Centre
Team Pending
Delpark Arena
@ Team Pending59
Delpark Arena
@ Team Pending85
Campus Ice Centre
Team Pending
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending107
Delpark Arena
@ Team Pending108
Delpark Arena
@ Team Pending111
Campus Ice Centre
@ Team Pending117
Delpark Arena
Team Pending
Campus Ice Centre
@ Team Pending130
Campus Ice Centre
@ Team Pending139
Delpark Arena
Venue(s) In This Schedule
- CIC1 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- CIC2 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- DP2 - Delpark Arena, 1661 Harmany Rd N, Oshawa
- DP3 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP4 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP1 - Delpark Arena, 1661 Harmony Rd N, Osahwa, ON