Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 3 | 0 | 1 | 7 | 11 | 5 | +6 | 0.688 | 2-1 (W) | 2-5 (W) | 2-0 (W) | 2-2 (T) |
---|
Team Pending | 3 | 1 | 0 | 6 | 16 | 4 | +12 | 0.800 | 9-0 (W) | 1-4 (W) | 2-1 (W) | 2-1 (L) |
---|
Team Pending | 2 | 1 | 1 | 5 | 9 | 5 | +4 | 0.643 | 3-0 (W) | 1-3 (W) | 2-1 (L) | 2-2 (T) |
---|
Team Pending | 2 | 2 | 0 | 4 | 8 | 7 | +1 | 0.533 | 2-1 (L) | 1-4 (L) | 1-0 (W) | 1-5 (W) |
---|
Team Pending | 1 | 3 | 0 | 2 | 4 | 10 | -6 | 0.286 | 3-0 (L) | 2-5 (L) | 1-0 (L) | 2-1 (W) |
---|
Team Pending | 0 | 4 | 0 | 0 | 2 | 19 | -17 | 0.095 | 9-0 (L) | 1-3 (L) | 2-0 (L) | 1-5 (L) |
---|
Sun, Oct 20
@ Team Pending133
Campus Ice Centre
Team Pending
Campus Ice Centre
Team Pending
Delpark Arena
@ Team Pending6
Delpark Arena
@ Team Pending13
Delpark Arena
@ Team Pending21
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending65
Delpark Arena
@ Team Pending71
Delpark Arena
@ Team Pending77
Delpark Arena
Team Pending
@ Team Pending96
Campus Ice Centre
@ Team Pending100
Delpark Arena
Team Pending
Campus Ice Centre
@ Team Pending133
Campus Ice Centre
Team Pending
Campus Ice Centre
Team Pending
Delpark Arena
Venue(s) In This Schedule
- CIC1 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- CIC2 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- DP2 - Delpark Arena, 1661 Harmany Rd N, Oshawa
- DP3 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP4 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP1 - Delpark Arena, 1661 Harmony Rd N, Osahwa, ON