Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 4 | 0 | 0 | 8 | 17 | 5 | +12 | 0.773 | 5-1 (W) | 2-4 (W) | 1-2 (W) | 6-1 (W) |
---|
Team Pending | 3 | 1 | 0 | 6 | 16 | 5 | +11 | 0.762 | 0-6 (W) | 2-5 (W) | 4-1 (W) | 1-2 (L) |
---|
Team Pending | 3 | 1 | 0 | 6 | 17 | 6 | +11 | 0.739 | 0-4 (W) | 2-5 (W) | 2-4 (L) | 6-0 (W) |
---|
Team Pending | 2 | 1 | 1 | 5 | 15 | 15 | 0 | 0.500 | 2-5 (W) | 5-1 (L) | 5-5 (T) | 4-3 (W) |
---|
Team Pending | 2 | 2 | 0 | 4 | 10 | 12 | -2 | 0.455 | 1-5 (W) | 1-3 (L) | 3-2 (W) | 6-1 (L) |
---|
Team Pending | 1 | 3 | 0 | 2 | 8 | 14 | -6 | 0.364 | 0-4 (L) | 2-5 (L) | 1-3 (W) | 4-3 (L) |
---|
Team Pending | 0 | 3 | 1 | 1 | 9 | 19 | -10 | 0.321 | 0-6 (L) | 2-5 (L) | 5-5 (T) | 3-2 (L) |
---|
Team Pending | 0 | 4 | 0 | 0 | 4 | 20 | -16 | 0.167 | 2-5 (L) | 1-5 (L) | 4-1 (L) | 6-0 (L) |
---|
Sun, Oct 20
Team Pending
Campus Ice Centre
Team Pending
Campus Ice Centre
Team Pending
Campus Ice Centre
Team Pending
Campus Ice Centre
Team Pending
Delpark Arena
Team Pending
Campus Ice Centre
Team Pending
Campus Ice Centre
Team Pending
Delpark Arena
Team Pending
Campus Ice Centre
@ Team Pending25
Delpark Arena
Team Pending
Campus Ice Centre
@ Team Pending43
Delpark Arena
Team Pending
@ Team Pending48
Campus Ice Centre
Team Pending
Delpark Arena
@ Team Pending79
Delpark Arena
@ Team Pending80
Campus Ice Centre
Team Pending
Campus Ice Centre
@ Team Pending81
Delpark Arena
@ Team Pending99
Campus Ice Centre
Team Pending
Campus Ice Centre
Team Pending
Campus Ice Centre
Team Pending
Campus Ice Centre
Venue(s) In This Schedule
- CIC1 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- CIC2 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- DP2 - Delpark Arena, 1661 Harmany Rd N, Oshawa
- DP3 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP4 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP1 - Delpark Arena, 1661 Harmony Rd N, Osahwa, ON