Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 4 | 0 | 0 | 8 | 16 | 10 | +6 | 0.615 | 3-2 (W) | 3-1 (W) | 4-5 (W) | 3-5 (W) |
---|
Team Pending | 3 | 1 | 0 | 6 | 14 | 9 | +5 | 0.609 | 5-2 (W) | 0-2 (W) | 2-4 (W) | 3-5 (L) |
---|
Team Pending | 2 | 2 | 0 | 4 | 9 | 9 | 0 | 0.500 | 3-1 (L) | 4-1 (W) | 2-4 (L) | 1-2 (W) |
---|
Team Pending | 1 | 3 | 0 | 2 | 10 | 9 | +1 | 0.526 | 2-8 (W) | 0-2 (L) | 3-1 (L) | 1-2 (L) |
---|
Team Pending | 1 | 3 | 0 | 2 | 12 | 15 | -3 | 0.444 | 3-2 (L) | 2-8 (L) | 4-1 (L) | 7-0 (W) |
---|
Team Pending | 1 | 3 | 0 | 2 | 9 | 18 | -9 | 0.333 | 5-2 (L) | 4-5 (L) | 3-1 (W) | 7-0 (L) |
---|
Sun, Oct 20
Team Pending
Delpark Arena
@ Team Pending125
Delpark Arena
@ Team Pending138
Delpark Arena
@ Team Pending3
Delpark Arena
@ Team Pending11
Campus Ice Centre
Team Pending
Campus Ice Centre
@ Team Pending24
Campus Ice Centre
@ Team Pending51
Campus Ice Centre
Team Pending
Delpark Arena
Team Pending
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending83
Delpark Arena
@ Team Pending102
Delpark Arena
Team Pending
Campus Ice Centre
Team Pending
Delpark Arena
Team Pending
Delpark Arena
@ Team Pending125
Delpark Arena
@ Team Pending138
Delpark Arena
Venue(s) In This Schedule
- CIC1 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- CIC2 - Campus Ice Centre, 2200 Simcoe St N, Oshawa
- DP2 - Delpark Arena, 1661 Harmany Rd N, Oshawa
- DP3 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP4 - Delpark Arena, 1661 Harmony Rd N, Oshawa
- DP1 - Delpark Arena, 1661 Harmony Rd N, Osahwa, ON