Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 2 | 1 | 0 | 4 | 5 | 2 | +3 | 0.714 | 0-3 (W) | 0-1 (L) | 1-2 (W) |
---|
Team Pending | 1 | 1 | 1 | 3 | 11 | 3 | +8 | 0.786 | 1-1 (T) | 0-9 (W) | 1-2 (L) |
---|
Team Pending | 1 | 1 | 1 | 3 | 5 | 5 | 0 | 0.500 | 0-3 (L) | 1-1 (T) | 1-4 (W) |
---|
Team Pending | 1 | 2 | 0 | 2 | 2 | 13 | -11 | 0.133 | 0-1 (W) | 0-9 (L) | 1-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 17 | 3 | +14 | 0.850 | 1-6 (W) | 4-1 (W) | 1-7 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 8 | 11 | -3 | 0.421 | 3-2 (W) | 2-4 (W) | 1-7 (L) |
---|
Team Pending | 1 | 2 | 0 | 2 | 8 | 8 | 0 | 0.500 | 4-1 (L) | 2-4 (L) | 5-0 (W) |
---|
Team Pending | 0 | 3 | 0 | 0 | 3 | 14 | -11 | 0.176 | 1-6 (L) | 3-2 (L) | 5-0 (L) |
---|
Sun, Dec 08
@ Team Pending118
Campus Ice 1
@ Team Pending130
Delpark 4
@ Team Pending45
Campus Ice 1
Team Pending
@ Team Pending48
Campus Ice 2
@ Team Pending51
Delpark 1
@ Team Pending101
Campus Ice 2
@ Team Pending118
Campus Ice 1
@ Team Pending130
Delpark 4
Venue(s) In This Schedule
- CIC1 - Campus Ice 1, 2200 Simcoe St N, Oshawa
- CIC2 - Campus Ice 2, 2200 Simcoe St N, Oshawa
- DP1 - Delpark 1, 1661 Harmony Rd North, Oshawa
- DP3 - Delpark 3, 1661 Harmony Rd N, Oshawa
- DP4 - Delpark 4, 1661 Harmony Rd N, Oshawa