Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 10 | 4 | +6 | 0.714 | 5-3 (W) | 3-1 (W) | 0-2 (W) |
---|
Team Pending | 2 | 0 | 1 | 5 | 16 | 12 | +4 | 0.571 | 6-3 (W) | 3-3 (T) | 7-6 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 20 | 11 | +9 | 0.645 | 5-3 (L) | 4-9 (W) | 8-2 (W) |
---|
Team Pending | 1 | 2 | 0 | 2 | 15 | 18 | -3 | 0.455 | 2-5 (W) | 4-9 (L) | 7-6 (L) |
---|
Team Pending | 0 | 2 | 1 | 1 | 6 | 14 | -8 | 0.300 | 3-3 (T) | 3-1 (L) | 8-2 (L) |
---|
Team Pending | 0 | 3 | 0 | 0 | 5 | 13 | -8 | 0.278 | 6-3 (L) | 2-5 (L) | 0-2 (L) |
---|
@ Team Pending14
Delpark 2
Team Pending
@ Team Pending30
Campus Ice 2
@ Team Pending62
Delpark 4
@ Team Pending79
Campus Ice 1
@ Team Pending84
Campus Ice 1
Venue(s) In This Schedule
- CIC1 - Campus Ice 1, 2200 Simcoe St N, Oshawa
- CIC2 - Campus Ice 2, 2200 Simcoe St N, Oshawa
- DP1 - Delpark 1, 1661 Harmony Rd North, Oshawa
- DP2 - Delpark 2, 1661 Harmony Rd N, Oshawa
- DP3 - Delpark 3, 1661 Harmony Rd N, Oshawa
- DP4 - Delpark 4, 1661 Harmony Rd N, Oshawa