Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 2 | 1 | 0 | 4 | 12 | 5 | +7 | 0.706 | 2-5 (L) | 0-5 (W) | 0-5 (W) |
---|
Team Pending | 1 | 1 | 1 | 3 | 10 | 8 | +2 | 0.556 | 2-5 (W) | 2-2 (T) | 3-4 (L) |
---|
Team Pending | 1 | 1 | 1 | 3 | 8 | 8 | 0 | 0.500 | 2-2 (T) | 0-5 (L) | 1-6 (W) |
---|
Team Pending | 1 | 2 | 0 | 2 | 5 | 14 | -9 | 0.263 | 0-5 (L) | 3-4 (W) | 1-6 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 2 | 1 | 0 | 4 | 12 | 5 | +7 | 0.706 | 0-2 (L) | 2-6 (W) | 1-6 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 12 | 9 | +3 | 0.571 | 0-2 (W) | 3-6 (L) | 7-3 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 15 | 12 | +3 | 0.556 | 3-8 (W) | 3-6 (W) | 1-6 (L) |
---|
Team Pending | 0 | 3 | 0 | 0 | 8 | 21 | -13 | 0.276 | 3-8 (L) | 2-6 (L) | 7-3 (L) |
---|
Sun, Dec 08
@ Team Pending111
Delpark 2
@ Team Pending125
Delpark 1
Team Pending
@ Team Pending31
Delpark 1
@ Team Pending75
Campus Ice 2
@ Team Pending111
Delpark 2
@ Team Pending125
Delpark 1
Venue(s) In This Schedule
- CIC1 - Campus Ice 1, 2200 Simcoe St N, Oshawa
- CIC2 - Campus Ice 2, 2200 Simcoe St N, Oshawa
- DP1 - Delpark 1, 1661 Harmony Rd North, Oshawa
- DP2 - Delpark 2, 1661 Harmony Rd N, Oshawa
- DP3 - Delpark 3, 1661 Harmony Rd N, Oshawa
- DP4 - Delpark 4, 1661 Harmony Rd N, Oshawa