Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 3 | 0 | 0 | 6 | 15 | 3 | +12 | 0.833 | 6-1 (W) | 0-5 (W) | 4-2 (W) |
---|
Team Pending | 3 | 0 | 0 | 6 | 14 | 4 | +10 | 0.778 | 8-1 (W) | 2-3 (W) | 3-1 (W) |
---|
Team Pending | 2 | 0 | 1 | 5 | 8 | 2 | +6 | 0.800 | 1-1 (T) | 1-6 (W) | 1-0 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 10 | 8 | +2 | 0.556 | 3-2 (W) | 3-2 (L) | 5-3 (W) |
---|
Team Pending | 1 | 1 | 1 | 3 | 8 | 6 | +2 | 0.571 | 1-1 (T) | 5-1 (W) | 4-2 (L) |
---|
Team Pending | 1 | 1 | 1 | 3 | 11 | 9 | +2 | 0.550 | 3-3 (T) | 5-1 (L) | 7-1 (W) |
---|
Team Pending | 1 | 1 | 1 | 3 | 7 | 8 | -1 | 0.467 | 3-3 (T) | 3-2 (W) | 3-1 (L) |
---|
Team Pending | 0 | 3 | 0 | 0 | 5 | 13 | -8 | 0.278 | 3-2 (L) | 2-3 (L) | 7-1 (L) |
---|
Team Pending | 0 | 3 | 0 | 0 | 5 | 17 | -12 | 0.227 | 6-1 (L) | 1-6 (L) | 5-3 (L) |
---|
Team Pending | 0 | 3 | 0 | 0 | 1 | 14 | -13 | 0.067 | 8-1 (L) | 0-5 (L) | 1-0 (L) |
---|
@ Team Pending20
Delpark 2
Team Pending
@ Team Pending22
Delpark 3
Team Pending
@ Team Pending23
Delpark 4
@ Team Pending35
Delpark 4
@ Team Pending43
Delpark 1
@ Team Pending47
Delpark 4
@ Team Pending63
Delpark 1
@ Team Pending94
Campus Ice 1
@ Team Pending93
Delpark 1
@ Team Pending95
Campus Ice 2
@ Team Pending97
Delpark 4
@ Team Pending103
Delpark 1
Venue(s) In This Schedule
- CIC1 - Campus Ice 1, 2200 Simcoe St N, Oshawa
- CIC2 - Campus Ice 2, 2200 Simcoe St N, Oshawa
- DP1 - Delpark 1, 1661 Harmony Rd North, Oshawa
- DP2 - Delpark 2, 1661 Harmony Rd N, Oshawa
- DP3 - Delpark 3, 1661 Harmony Rd N, Oshawa
- DP4 - Delpark 4, 1661 Harmony Rd N, Oshawa