Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
Team Pending | 2 | 0 | 1 | 5 | 12 | 5 | +7 | 0.706 | 1-6 (W) | 3-3 (T) | 1-3 (W) |
---|
Team Pending | 2 | 0 | 1 | 5 | 11 | 8 | +3 | 0.579 | 6-4 (W) | 3-3 (T) | 2-1 (W) |
---|
Team Pending | 2 | 1 | 0 | 4 | 5 | 4 | +1 | 0.556 | 2-0 (W) | 1-2 (W) | 1-3 (L) |
---|
Team Pending | 0 | 1 | 2 | 2 | 6 | 11 | -5 | 0.353 | 1-6 (L) | 2-2 (T) | 3-3 (T) |
---|
Team Pending | 0 | 2 | 1 | 1 | 8 | 11 | -3 | 0.421 | 6-4 (L) | 1-2 (L) | 3-3 (T) |
---|
Team Pending | 0 | 2 | 1 | 1 | 3 | 6 | -3 | 0.333 | 2-0 (L) | 2-2 (T) | 2-1 (L) |
---|
@ Team Pending3
Campus Ice 1
Team Pending
@ Team Pending27
Campus Ice 1
Team Pending
@ Team Pending25
Delpark 1
@ Team Pending70
Campus Ice 2
Team Pending
@ Team Pending72
Delpark 4
Venue(s) In This Schedule
- CIC1 - Campus Ice 1, 2200 Simcoe St N, Oshawa
- CIC2 - Campus Ice 2, 2200 Simcoe St N, Oshawa
- DP1 - Delpark 1, 1661 Harmony Rd North, Oshawa
- DP3 - Delpark 3, 1661 Harmony Rd N, Oshawa
- DP4 - Delpark 4, 1661 Harmony Rd N, Oshawa