The top 4 teams will advance to the semi-finals.
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 4 | 0 | 0 | 8 | 26 | 10 | +16 | 0.722 | 5-3 (W) | 3-9 (W) | 4-2 (W) | 2-8 (W) |
---|
Team Pending | 2 | 1 | 1 | 5 | 19 | 19 | 0 | 0.500 | 3-7 (W) | 4-4 (T) | 4-6 (W) | 2-8 (L) |
---|
Team Pending | 2 | 2 | 0 | 4 | 20 | 17 | +3 | 0.541 | 5-3 (L) | 3-7 (L) | 5-2 (W) | 3-9 (W) |
---|
Team Pending | 0 | 2 | 2 | 2 | 13 | 21 | -8 | 0.382 | 4-4 (T) | 4-4 (T) | 4-2 (L) | 3-9 (L) |
---|
Team Pending | 0 | 3 | 1 | 1 | 13 | 24 | -11 | 0.351 | 4-4 (T) | 3-9 (L) | 5-2 (L) | 4-6 (L) |
---|
Fri, Nov 18
@ Team Pending2
Campus Ice Centre (Pad 2)
Team Pending
@ Team Pending17
Delpark Homes Centre (Pad 1)
Team Pending
Delpark Homes Centre (Pad 1)
Team Pending
Delpark Homes Centre (Pad 1)
Team Pending
@ Team Pending36
Delpark Homes Centre (Pad 2)
Sat, Nov 19
@ Team Pending44
Delpark Homes Centre (Pad 2)
@ Team Pending60
Delpark Homes Centre (Pad 1)
Team Pending
Delpark Homes Centre (Pad 1)
Team Pending
Delpark Homes Centre (Pad 1)
Team Pending
Campus Ice Centre (Pad 2)