U18 AA, Divisions, Oshawa Challenge, 2022-23 Season (Oshawa Minor Hockey)

This Tournament is part of the 2022-23 Season season, which is not set as the current season.
U18 AA
Division 1
The top 2 teams will advance to the semi-finals.
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending3017241+230.9600-9 (W)3-0 (W)1-1 (T)11-0 (W)
Team Pending3017162+140.8890-2 (W)9-0 (W)1-4 (W)1-1 (T)
Team Pending22048800.5000-2 (L)3-0 (L)2-4 (W)4-1 (W)
Team Pending1302619-130.2402-4 (W)0-9 (L)1-4 (L)4-1 (L)
Team Pending0400428-240.1252-4 (L)9-0 (L)2-4 (L)11-0 (L)
Division 2
The top 2 teams will advance to the semi-finals.
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending3017144+100.7784-1 (W)3-3 (T)3-0 (W)0-4 (W)
Team Pending20261710+70.6302-6 (W)3-3 (T)2-2 (T)6-3 (W)
Team Pending211596+30.6004-1 (L)4-0 (W)2-2 (T)0-2 (W)
Team Pending1302511-60.3132-6 (L)0-3 (W)3-0 (L)0-2 (L)
Team Pending0400317-140.1504-0 (L)0-3 (L)6-3 (L)0-4 (L)
Championship
Sun, Nov 20
Full Schedule
Venue(s) In This Schedule
  • CIC1 - Campus Ice Centre (Pad 1), 2200 Simcoe St N, Oshawa, ON
  • CIC2 - Campus Ice Centre (Pad 2), 2200 Simcoe St N, Oshawa, ON
  • DP1 - Delpark Homes Centre (Pad 1), 1661 Harmony Rd N, Oshawa, ON
  • DP2 - Delpark Homes Centre (Pad 2), 1661 Harmony Rd N, Oshawa, ON
  • DP3 - Delpark Homes Centre (Pad 3), 1661 Harmony Rd N, Oshawa, ON
  • DP4 - Delpark Homes Centre (Pad 4), 1661 Harmony Rd N, Oshawa, ON