The top 4 teams will advance to the semi-finals.
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 3 | 0 | 1 | 7 | 8 | 5 | +3 | 0.615 | 0-1 (W) | 3-3 (T) | 2-3 (W) | 1-0 (W) |
---|
Team Pending | 2 | 2 | 0 | 4 | 8 | 6 | +2 | 0.571 | 1-3 (W) | 0-1 (L) | 2-3 (L) | 1-3 (W) |
---|
Team Pending | 2 | 2 | 0 | 4 | 6 | 6 | 0 | 0.500 | 0-1 (L) | 0-2 (W) | 2-3 (W) | 1-3 (L) |
---|
Team Pending | 1 | 1 | 2 | 4 | 7 | 8 | -1 | 0.467 | 1-3 (L) | 3-3 (T) | 1-1 (T) | 2-1 (W) |
---|
Team Pending | 1 | 2 | 1 | 3 | 4 | 5 | -1 | 0.444 | 1-3 (W) | 0-2 (L) | 1-1 (T) | 1-0 (L) |
---|
Team Pending | 1 | 3 | 0 | 2 | 5 | 8 | -3 | 0.385 | 1-3 (L) | 0-1 (W) | 2-3 (L) | 2-1 (L) |
---|
Fri, Nov 18
Team Pending
Delpark Homes Centre (Pad 3)
Team Pending
Campus Ice Centre (Pad 2)
Team Pending
Delpark Homes Centre (Pad 3)
Team Pending
@ Team Pending23
Campus Ice Centre (Pad 1)
Team Pending
Campus Ice Centre (Pad 1)
Team Pending
Delpark Homes Centre (Pad 3)
Sat, Nov 19
Team Pending
Campus Ice Centre (Pad 2)
Team Pending
@ Team Pending58
Campus Ice Centre (Pad 1)
Team Pending
Campus Ice Centre (Pad 2)
@ Team Pending75
Campus Ice Centre (Pad 1)
Team Pending
Campus Ice Centre (Pad 1)
@ Team Pending81
Delpark Homes Centre (Pad 1)