Pool A, U15 AA, Divisions, Oshawa Cup (Oshawa Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017127+50.6324-4 (T)1-2 (W)0-1 (W)5-2 (W)
3106118+30.5794-5 (W)1-2 (L)1-2 (W)3-1 (W)
31061912+70.6134-5 (L)2-8 (W)2-3 (W)4-3 (W)
12131012-20.4554-4 (T)3-2 (W)2-3 (L)3-1 (L)
1302118+30.5796-0 (W)3-2 (L)0-1 (L)4-3 (L)
0400521-160.1926-0 (L)2-8 (L)1-2 (L)5-2 (L)
Fri, Jan 09
Sat, Jan 10