U15 A, Divisions, Oshawa Cup (Oshawa Minor Hockey)

U15 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008154+110.7890-2 (W)4-0 (W)2-5 (W)4-2 (W)
211598+10.5293-1 (W)0-2 (W)2-5 (L)2-2 (T)
2204119+20.5503-6 (W)0-2 (L)3-0 (W)4-2 (L)
12131112-10.4783-1 (L)3-3 (T)3-0 (L)7-3 (W)
13021019-90.3453-6 (L)4-0 (L)4-2 (W)7-3 (L)
0222711-40.3890-2 (L)3-3 (T)4-2 (L)2-2 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008173+140.8502-1 (W)2-3 (W)0-3 (W)9-0 (W)
21156600.5002-2 (T)0-2 (W)0-3 (L)1-2 (W)
220478-10.4672-1 (L)0-2 (L)1-2 (W)4-3 (W)
1213512-70.2943-0 (W)1-1 (T)1-2 (L)9-0 (L)
130248-40.3333-0 (L)2-3 (L)0-1 (W)1-2 (L)
022268-20.4292-2 (T)1-1 (T)0-1 (L)4-3 (L)
Championship
Sun, Jan 11
Full Schedule
Venue(s) In This Schedule
  • CAN1 - Canlan Ice Sports (Pad 1), 1401 Phillip Murray Ave, Oshawa, ON
  • CAN2 - Canlan Ice Sports (Pad 2), 1401 Phillip Murray Ave, Oshawa, ON
  • DP1 - Delpark Homes Centre (Pad 1), 1661 Harmony Rd N, Oshawa, ON
  • DP2 - Delpark Homes Centre (Pad 2), 1661 Harmony Rd N, Oshawa, ON
  • DP3 - Delpark Homes Centre (Pad 3), 1661 Harmony Rd N, Oshawa, ON
  • DP4 - Delpark Homes Centre (Pad 4), 1661 Harmony Rd N, Oshawa, ON