Pool A, U15 A, Divisions, Oshawa Cup (Oshawa Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008154+110.7890-2 (W)4-0 (W)2-5 (W)4-2 (W)
211598+10.5293-1 (W)0-2 (W)2-5 (L)2-2 (T)
2204119+20.5503-6 (W)0-2 (L)3-0 (W)4-2 (L)
12131112-10.4783-1 (L)3-3 (T)3-0 (L)7-3 (W)
13021019-90.3453-6 (L)4-0 (L)4-2 (W)7-3 (L)
0222711-40.3890-2 (L)3-3 (T)4-2 (L)2-2 (T)
Fri, Jan 09
Sat, Jan 10