Pool A, U10 AA, Divisions, Oshawa Cup (Oshawa Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40081910+90.6552-4 (W)6-2 (W)3-5 (W)4-3 (W)
31062310+130.6972-4 (L)2-5 (W)4-2 (W)2-12 (W)
22041413+10.5190-5 (W)2-5 (L)3-5 (L)3-4 (W)
22041113-20.4580-5 (L)3-4 (W)4-1 (W)4-3 (L)
13021314-10.4812-5 (W)3-4 (L)4-2 (L)3-4 (L)
0400727-200.2062-5 (L)6-2 (L)4-1 (L)2-12 (L)
Fri, Jan 09
Sat, Jan 10