Pool B, U15 A, Divisions, Oshawa Cup (Oshawa Minor Hockey)

Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008173+140.8502-1 (W)2-3 (W)0-3 (W)9-0 (W)
21156600.5002-2 (T)0-2 (W)0-3 (L)1-2 (W)
220478-10.4672-1 (L)0-2 (L)1-2 (W)4-3 (W)
1213512-70.2943-0 (W)1-1 (T)1-2 (L)9-0 (L)
130248-40.3333-0 (L)2-3 (L)0-1 (W)1-2 (L)
022268-20.4292-2 (T)1-1 (T)0-1 (L)4-3 (L)
Fri, Jan 09
Sat, Jan 10