Pool A, U11 A, Divisions, Oshawa Hockeyfest (Oshawa Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7783-7 (W)2-1 (W)5-0 (W)
2104121200.5003-2 (W)3-7 (L)3-6 (W)
2104103+70.7693-2 (L)6-0 (W)2-0 (W)
12026600.5005-2 (W)2-1 (L)2-0 (L)
12021113-20.4585-2 (L)2-6 (W)3-6 (L)
0300217-150.1056-0 (L)2-6 (L)5-0 (L)
Fri, Dec 12
Sat, Dec 13