U18 A, Divisions, Oshawa Challenge (Oshawa Minor Hockey)

U18 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008236+170.7933-4 (W)5-1 (W)6-2 (W)0-8 (W)
21151510+50.6003-4 (L)2-5 (W)5-2 (W)2-2 (T)
11241214-20.4625-5 (T)3-1 (W)6-2 (L)2-2 (T)
12131216-40.4295-5 (T)5-1 (L)5-2 (L)4-1 (W)
0400420-160.1673-1 (L)2-5 (L)0-8 (L)4-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017183+150.8571-1 (T)2-0 (W)1-9 (W)6-1 (W)
211585+30.6151-1 (T)0-3 (W)4-2 (L)2-0 (W)
220457-20.4172-0 (L)2-1 (W)3-2 (W)2-0 (L)
1302515-100.2500-2 (W)0-3 (L)1-9 (L)3-2 (L)
1302612-60.3330-2 (L)2-1 (L)4-2 (W)6-1 (L)
Championship
Sun, Nov 16
Full Schedule
Venue(s) In This Schedule
  • Can1 - Canlan Ice Sports (Pad 1), 1401 Phillip Murray Ave, Oshawa, ON
  • Can2 - Canlan Ice Sports (Pad 2), 1401 Phillip Murray Ave, Oshawa, ON
  • DP1 - Delpark Homes Centre (Pad 1), 1661 Harmony Rd N, Oshawa, ON
  • DP2 - Delpark Homes Centre (Pad 2), 1661 Harmony Rd N, Oshawa, ON
  • DP3 - Delpark Homes Centre (Pad 3), 1661 Harmony Rd N, Oshawa, ON
  • DP4 - Delpark Homes Centre (Pad 4), 1661 Harmony Rd N, Oshawa, ON