Pool A, U18 AA, Divisions, Oshawa Challenge (Oshawa Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106106+40.6251-4 (W)3-2 (W)3-1 (L)2-0 (W)
31061510+50.6003-2 (W)3-2 (L)4-1 (W)4-6 (W)
211586+20.5712-2 (T)1-0 (L)3-1 (W)2-3 (W)
2204158+70.6523-2 (L)5-1 (W)1-6 (W)2-3 (L)
2204712-50.3683-2 (W)2-3 (W)1-6 (L)2-0 (L)
12131213-10.4802-2 (T)2-3 (L)2-4 (W)4-6 (L)
1213811-30.4213-2 (L)1-0 (W)4-1 (L)4-4 (T)
0311817-90.3201-4 (L)5-1 (L)2-4 (L)4-4 (T)
Fri, Nov 14
Sat, Nov 15