U16 A, Divisions, Oshawa Challenge (Oshawa Minor Hockey)

U16 A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008236+170.7933-5 (W)8-2 (W)1-7 (W)3-0 (W)
301783+50.7272-1 (W)0-2 (W)1-1 (T)1-3 (W)
2115108+20.5563-5 (L)2-5 (W)1-1 (T)1-0 (W)
1302710-30.4120-6 (W)0-2 (L)1-7 (L)1-0 (L)
1302619-130.2400-6 (L)8-2 (L)2-3 (W)1-3 (L)
0400513-80.2782-1 (L)2-5 (L)2-3 (L)3-0 (L)
Championship
Sun, Nov 16
Full Schedule
Venue(s) In This Schedule
  • DP1 - Delpark Homes Centre (Pad 1), 1661 Harmony Rd N, Oshawa, ON
  • DP2 - Delpark Homes Centre (Pad 2), 1661 Harmony Rd N, Oshawa, ON
  • DP3 - Delpark Homes Centre (Pad 3), 1661 Harmony Rd N, Oshawa, ON
  • DP4 - Delpark Homes Centre (Pad 4), 1661 Harmony Rd N, Oshawa, ON