Pool A, U10 A, Divisions, Oshawa Challenge (Oshawa Minor Hockey)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008247+170.7740-8 (W)3-1 (W)4-3 (W)3-9 (W)
3106189+90.6675-3 (W)3-1 (L)0-6 (W)6-3 (W)
2115199+100.6791-1 (T)3-5 (W)4-3 (L)10-1 (W)
12131413+10.5191-1 (T)7-0 (W)3-6 (L)6-3 (L)
13021522-70.4055-3 (L)3-5 (L)3-6 (W)3-9 (L)
0400131-300.0310-8 (L)7-0 (L)0-6 (L)10-1 (L)
Fri, Nov 14
Sat, Nov 15