Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 2 | 2 | 0 | 4 | 11 | 13 | -2 | 0.458 | 4-1 (L) | 3-5 (L) | 1-2 (W) | 5-3 (W) |
---|
Team Pending | 1 | 3 | 0 | 2 | 10 | 15 | -5 | 0.400 | 4-2 (L) | 3-6 (L) | 3-4 (W) | 1-2 (L) |
---|
Team Pending | 1 | 3 | 0 | 2 | 9 | 21 | -12 | 0.300 | 1-3 (W) | 3-6 (L) | 6-2 (L) | 1-8 (L) |
---|
Team Pending | 0 | 3 | 1 | 1 | 8 | 18 | -10 | 0.308 | 5-1 (L) | 4-4 (T) | 2-1 (L) | 2-7 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 4 | 0 | 0 | 8 | 23 | 8 | +15 | 0.742 | 4-1 (W) | 3-6 (W) | 6-2 (W) | 2-7 (W) |
---|
Team Pending | 4 | 0 | 0 | 8 | 19 | 7 | +12 | 0.731 | 4-2 (W) | 3-5 (W) | 2-1 (W) | 1-8 (W) |
---|
Team Pending | 3 | 1 | 0 | 6 | 14 | 7 | +7 | 0.667 | 5-1 (W) | 3-6 (W) | 1-2 (L) | 1-2 (W) |
---|
Team Pending | 0 | 3 | 1 | 1 | 11 | 16 | -5 | 0.407 | 1-3 (L) | 4-4 (T) | 3-4 (L) | 5-3 (L) |
---|
Sun, Jan 06
@ Team Pending85
Delpark Homes Centre (Pad 3)
Team Pending
Delpark Homes Centre (Pad 4)
@ Team Pending90
Delpark Homes Centre (Pad 1)
@ Team Pending7
Delpark Homes Centre (Pad 2)
@ Team Pending12
Delpark Homes Centre (Pad 2)
Team Pending
Delpark Homes Centre (Pad 2)
@ Team Pending21
Delpark Homes Centre (Pad 2)
Team Pending
Delpark Homes Centre (Pad 2)
Team Pending
Delpark Homes Centre (Pad 2)
Team Pending
Delpark Homes Centre (Pad 2)
Team Pending
@ Team Pending38
Delpark Homes Centre (Pad 2)
@ Team Pending45
Delpark Homes Centre (Pad 1)
@ Team Pending51
Delpark Homes Centre (Pad 1)
Team Pending
Delpark Homes Centre (Pad 1)
Team Pending
Delpark Homes Centre (Pad 1)
Team Pending
Delpark Homes Centre (Pad 1)
Team Pending
Delpark Homes Centre (Pad 1)
@ Team Pending73
Delpark Homes Centre (Pad 3)
Team Pending
Delpark Homes Centre (Pad 3)
@ Team Pending85
Delpark Homes Centre (Pad 3)
Team Pending
Delpark Homes Centre (Pad 4)
@ Team Pending90
Delpark Homes Centre (Pad 1)
Venue(s) In This Schedule
- DP1 - Delpark Homes Centre (Pad 1), 1661 Harmony Rd North, Oshawa, ON
- DP2 - Delpark Homes Centre (Pad 2), 1661 Harmony Rd North, Oshawa, ON
- DP3 - Delpark Homes Centre (Pad 3), 1661 Harmony Rd North, Oshawa, ON
- DP4 - Delpark Homes Centre (Pad 4), 1661 Harmony Rd North, Oshawa, ON