Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 3 | 0 | 1 | 7 | 14 | 3 | +11 | 0.824 | 1-1 (T) | 7-1 (W) | 3-1 (W) | 0-3 (W) |
---|
Team Pending | 2 | 1 | 1 | 5 | 14 | 12 | +2 | 0.538 | 2-3 (W) | 7-7 (T) | 3-1 (L) | 3-0 (W) |
---|
Team Pending | 2 | 1 | 1 | 5 | 12 | 7 | +5 | 0.632 | 1-1 (T) | 2-5 (W) | 6-1 (W) | 3-0 (L) |
---|
Team Pending | 2 | 1 | 1 | 5 | 19 | 18 | +1 | 0.514 | 4-2 (W) | 7-7 (T) | 6-1 (L) | 7-3 (W) |
---|
Team Pending | 1 | 3 | 0 | 2 | 8 | 14 | -6 | 0.364 | 4-2 (L) | 2-5 (L) | 2-4 (W) | 0-3 (L) |
---|
Team Pending | 0 | 4 | 0 | 0 | 8 | 21 | -13 | 0.276 | 2-3 (L) | 7-1 (L) | 2-4 (L) | 7-3 (L) |
---|
Team Pending
@ Team Pending5
Delpark2
Team Pending
@ Team Pending14
Delpark4
Venue(s) In This Schedule
- DP1 - Delpark1, 1661 Harmony Rd N, Oshawa, On
- DP2 - Delpark2, 1661 Harmony Rd N, Oshawa, On
- DP3 - Delpark3, 1661 Harmony Rd N, Oshawa, ON
- DP4 - Delpark4, 1661 Harmony Rd N, Oshawa, ON