Atom, Divisions, Oshawa Challenge, 2019-2020 (Oshawa Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Atom
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending4008217+140.7502-1 (W)4-7 (W)5-1 (W)1-7 (W)
Team Pending3106181800.5002-3 (W)4-7 (L)4-3 (W)6-7 (W)
Team Pending2115155+100.7501-1 (T)2-4 (W)9-0 (W)2-1 (L)
Team Pending22041013-30.4352-3 (L)4-5 (W)5-1 (L)2-1 (W)
Team Pending11241110+10.5241-1 (T)3-4 (L)4-2 (W)3-3 (T)
Team Pending1302151500.5000-5 (W)2-4 (L)4-2 (L)6-7 (L)
Team Pending1302524-190.1720-5 (L)3-4 (W)9-0 (L)1-7 (L)
Team Pending03111114-30.4402-1 (L)4-5 (L)4-3 (L)3-3 (T)
Championship
Sun, Nov 17
Full Schedule
Venue(s) In This Schedule
  • DP1 - Delpark1, 1661 Harmony Rd N, Oshawa, On
  • DP3 - Delpark3, 1661 Harmony Rd N, Oshawa, ON
  • DP4 - Delpark4, 1661 Harmony Rd N, Oshawa, ON