Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 4 | 0 | 0 | 8 | 21 | 7 | +14 | 0.750 | 2-1 (W) | 4-7 (W) | 5-1 (W) | 1-7 (W) |
---|
Team Pending | 3 | 1 | 0 | 6 | 18 | 18 | 0 | 0.500 | 2-3 (W) | 4-7 (L) | 4-3 (W) | 6-7 (W) |
---|
Team Pending | 2 | 1 | 1 | 5 | 15 | 5 | +10 | 0.750 | 1-1 (T) | 2-4 (W) | 9-0 (W) | 2-1 (L) |
---|
Team Pending | 2 | 2 | 0 | 4 | 10 | 13 | -3 | 0.435 | 2-3 (L) | 4-5 (W) | 5-1 (L) | 2-1 (W) |
---|
Team Pending | 1 | 1 | 2 | 4 | 11 | 10 | +1 | 0.524 | 1-1 (T) | 3-4 (L) | 4-2 (W) | 3-3 (T) |
---|
Team Pending | 1 | 3 | 0 | 2 | 15 | 15 | 0 | 0.500 | 0-5 (W) | 2-4 (L) | 4-2 (L) | 6-7 (L) |
---|
Team Pending | 1 | 3 | 0 | 2 | 5 | 24 | -19 | 0.172 | 0-5 (L) | 3-4 (W) | 9-0 (L) | 1-7 (L) |
---|
Team Pending | 0 | 3 | 1 | 1 | 11 | 14 | -3 | 0.440 | 2-1 (L) | 4-5 (L) | 4-3 (L) | 3-3 (T) |
---|
Team Pending
@ Team Pending13
Delpark3
Team Pending
@ Team Pending43
Delpark1
Venue(s) In This Schedule
- DP1 - Delpark1, 1661 Harmony Rd N, Oshawa, On
- DP3 - Delpark3, 1661 Harmony Rd N, Oshawa, ON
- DP4 - Delpark4, 1661 Harmony Rd N, Oshawa, ON