Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 3 | 0 | 1 | 7 | 14 | 10 | +4 | 0.583 | 5-3 (W) | 3-4 (W) | 1-1 (T) | 3-4 (W) |
---|
Team Pending | 2 | 0 | 2 | 6 | 15 | 6 | +9 | 0.714 | 8-0 (W) | 4-5 (W) | 1-1 (T) | 1-1 (T) |
---|
Team Pending | 2 | 1 | 1 | 5 | 14 | 7 | +7 | 0.667 | 2-3 (L) | 2-7 (W) | 4-1 (W) | 1-1 (T) |
---|
Team Pending | 2 | 2 | 0 | 4 | 15 | 17 | -2 | 0.469 | 5-3 (L) | 2-7 (L) | 6-3 (W) | 2-4 (W) |
---|
Team Pending | 1 | 3 | 0 | 2 | 13 | 17 | -4 | 0.433 | 2-3 (W) | 4-5 (L) | 6-3 (L) | 3-4 (L) |
---|
Team Pending | 0 | 4 | 0 | 0 | 6 | 20 | -14 | 0.231 | 8-0 (L) | 3-4 (L) | 4-1 (L) | 2-4 (L) |
---|
Team Pending
@ Team Pending39
Delpark4
Team Pending
@ Team Pending49
Delpark1
Venue(s) In This Schedule
- DP1 - Delpark1, 1661 Harmony Rd N, Oshawa, On
- DP2 - Delpark2, 1661 Harmony Rd N, Oshawa, On
- DP3 - Delpark3, 1661 Harmony Rd N, Oshawa, ON
- DP4 - Delpark4, 1661 Harmony Rd N, Oshawa, ON