Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 4 | 0 | 0 | 8 | 15 | 2 | +13 | 0.882 | 1-4 (W) | 1-0 (W) | 1-6 (W) | 4-0 (W) |
---|
Team Pending | 3 | 0 | 1 | 7 | 22 | 5 | +17 | 0.815 | 6-1 (W) | 1-9 (W) | 2-2 (T) | 5-1 (W) |
---|
Team Pending | 3 | 1 | 0 | 6 | 14 | 9 | +5 | 0.609 | 6-1 (L) | 4-3 (W) | 0-5 (W) | 4-0 (W) |
---|
Team Pending | 2 | 1 | 1 | 5 | 10 | 4 | +6 | 0.714 | 3-1 (W) | 1-0 (L) | 2-2 (T) | 0-5 (W) |
---|
Team Pending | 1 | 3 | 0 | 2 | 5 | 15 | -10 | 0.250 | 1-4 (L) | 2-4 (W) | 4-0 (L) | 0-5 (L) |
---|
Team Pending | 0 | 4 | 0 | 0 | 7 | 19 | -12 | 0.269 | 4-3 (L) | 2-4 (L) | 1-6 (L) | 5-1 (L) |
---|
Team Pending | 0 | 4 | 0 | 0 | 2 | 21 | -19 | 0.087 | 3-1 (L) | 1-9 (L) | 0-5 (L) | 4-0 (L) |
---|
Team Pending
@ Team Pending41
Delpark3
Venue(s) In This Schedule
- DP1 - Delpark1, 1661 Harmony Rd N, Oshawa, On
- DP3 - Delpark3, 1661 Harmony Rd N, Oshawa, ON
- DP4 - Delpark4, 1661 Harmony Rd N, Oshawa, ON