Division 1, Minor Bantam AAA, Divisions, Oshawa Challenge, 2015-2016 (Oshawa Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Minor Bantam AAA
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending4008185+130.7831-6 (W)3-2 (W)2-7 (W)2-0 (W)
Team Pending21151513+20.5361-6 (L)4-6 (W)0-5 (W)3-3 (T)
Team Pending11241611+50.5939-3 (W)3-2 (L)2-2 (T)3-3 (T)
Team Pending22041216-40.4299-3 (L)1-0 (W)2-7 (L)0-6 (W)
Team Pending1213915-60.3751-3 (W)4-6 (L)2-2 (T)0-6 (L)
Team Pending0400111-100.0831-3 (L)1-0 (L)0-5 (L)2-0 (L)
Fri, Jan 08
Sat, Jan 09