Round Robin, Minor Peewee, Divisions, Oshawa Challenge, 2017-2018 (Oshawa Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Minor Peewee
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending2026123+90.8001-1 (T)0-5 (W)2-2 (T)0-4 (W)
Team Pending2026103+70.7694-0 (W)0-3 (W)2-2 (T)1-1 (T)
Team Pending2115116+50.6470-4 (W)0-3 (L)2-2 (T)5-1 (W)
Team Pending103584+40.6671-1 (T)4-0 (W)2-2 (T)1-1 (T)
Team Pending0311316-130.1584-0 (L)0-5 (L)2-2 (T)5-1 (L)
Team Pending0311214-120.1250-4 (L)4-0 (L)2-2 (T)0-4 (L)
Fri, Jan 05
Sat, Jan 06