Round Robin, Minor Midget, Divisions, Oshawa Challenge, 2017-2018 (Oshawa Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Minor Midget
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending4008153+120.8333-0 (W)1-7 (W)1-0 (W)2-4 (W)
Team Pending3106138+50.6192-4 (L)0-5 (W)2-1 (W)3-4 (W)
Team Pending22041312+10.5202-4 (W)5-3 (W)3-2 (L)2-4 (L)
Team Pending13021113-20.4585-3 (W)5-3 (L)1-0 (L)3-4 (L)
Team Pending13021014-40.4175-3 (L)1-7 (L)2-1 (L)5-0 (W)
Team Pending1302315-120.1673-0 (L)0-5 (L)3-2 (W)5-0 (L)
Fri, Jan 05
Sat, Jan 06