Division 1, U16 A, Divisions, Oshawa Challenge, 2023-24 Season (Oshawa Minor Hockey)

This Tournament is part of the 2023-24 Season season, which is not set as the current season.
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026104+60.7141-1 (T)0-4 (W)2-2 (T)1-3 (W)
2026168+80.6672-2 (T)2-5 (W)4-4 (T)0-5 (W)
202697+20.5632-2 (T)2-1 (W)2-2 (T)3-2 (W)
2115149+50.6094-1 (W)1-1 (T)7-4 (W)3-2 (L)
112498+10.5293-3 (T)2-1 (L)3-1 (W)2-2 (T)
00448800.5001-1 (T)1-1 (T)4-4 (T)2-2 (T)
03111018-80.3573-3 (T)2-5 (L)7-4 (L)1-3 (L)
0400216-140.1114-1 (L)0-4 (L)3-1 (L)0-5 (L)
Fri, Nov 17
Sat, Nov 18