U15 AA, Divisions, Oshawa Cup, 2022-23 Season (Oshawa Minor Hockey)

This Tournament is part of the 2022-23 Season season, which is not set as the current season.
U15 AA
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending4008144+100.7780-2 (W)7-2 (W)2-0 (W)2-3 (W)
Team Pending211595+40.6431-4 (W)2-2 (T)2-0 (L)3-0 (W)
Team Pending211598+10.5292-2 (T)3-2 (W)1-2 (W)2-3 (L)
Team Pending1302510-50.3330-2 (L)3-2 (L)3-0 (L)3-2 (W)
Team Pending0400616-100.2731-4 (L)7-2 (L)1-2 (L)3-2 (L)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending3106108+20.5563-1 (L)3-2 (W)3-1 (W)2-3 (W)
Team Pending2115127+50.6323-1 (W)1-5 (W)2-2 (T)3-2 (L)
Team Pending211596+30.6003-2 (L)3-1 (W)2-2 (T)2-0 (W)
Team Pending121358-30.3850-0 (T)3-1 (L)3-1 (L)3-2 (W)
Team Pending0311310-70.2310-0 (T)1-5 (L)2-0 (L)2-3 (L)
Championship
The top 2 teams from each division will advance to the championship round
Sun, Jan 22
Full Schedule
Venue(s) In This Schedule
  • CIC2 - Campus Ice Centre (Pad 2), 2200 Simcoe St N, Oshawa, ON
  • DP1 - Delpark Homes Centre (Pad 1), 1661 Harmony Rd N, Oshawa, ON
  • DP3 - Delpark Homes Centre (Pad 3), 1661 Harmony Rd N, Oshawa, ON